Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
Netvrk
NetvrkNETVR
$0.007335$0.006006-2.79% -17.33%$733,452.48$7,792.87 01/01Trade$0.006006 01/01
$0.004071$0.002940+21.14% +18.34%$225,847.73$102,453.64 01/01Trade$0.002940 01/01
$0.{5}1560$0.{5}1048-8.33% -52.27%$94,090.62$10,379.16 01/01Trade$0.{5}1048 01/01
$0.{4}7908$0.{4}7552+2.50% -7.06%$1,870.58$24,280.6 01/01Trade$0.{4}7552 01/01
$0.0008667$0.0008285-31.08% -47.07%$4,875.22$29,003.46 01/01Trade$0.0008285 01/01
$0.01804$0.01668-1.08% -15.80%$3.99M$3,948.17 01/01Trade$0.01668 01/01
$0.5985$0.4286-96.02% -95.93%$0$2,452.12 01/01Trade$0.4286 01/01
Bware
BwareINFRA
$0.06903$0.06622+3.57% -5.44%$285,156.69$9,082.69 01/01Trade$0.06622 01/01
$0.002699$0.001879-6.17% -11.84%$182,534.98$66,174 01/01Trade$0.001879 01/01
Strike
StrikeSTRK
$0.007205$0.006933+1.95% -0.79%$40,889.82$55,672.49 01/01Trade$0.006933 01/01
$0.0005565$0.0004530-7.30% -26.38%$62,088.13$206,111.21 01/01Trade$0.0004530 01/01
$0.04243$0.03367-5.58% +4.87%$7.03M$2.05M 01/01Trade$0.03367 01/01
Taraxa
TaraxaTARA
$0.0005128$0.0004850-4.94% -7.43%$3.06M$347,637.23 01/01Trade$0.0004850 01/01
$0.2589$0.2021-54.98% -74.78%$0$6,600.61 01/01Trade$0.2021 01/01
$0.09876$0.08831+0.59% -21.40%$433,692.4$63,060 01/01Trade$0.08831 01/01
$0.007605$0.006172+2.12% -2.86%$591,236.35$2,952.32 01/01Trade$0.006172 01/01
$0.0004983$0.0004979-2.13% -1.58%$0$4,511.57 01/01Trade$0.0004979 01/01
Hyve
HyveHYVE
$0.0009083$0.0007123-17.15% -50.30%$67,603.4$3,436.66 01/01Trade$0.0007123 01/01
$0.08763$0.08677+0.76% -19.88%$693,179.28$232,775.36 01/01Trade$0.08677 01/01
$0.01365$0.01150+3.48% -8.34%$2.91M$30,980.76 01/01Trade$0.01150 01/01
$0.9999$0.8765-0.03% +0.01%$35.55M$1.19M 01/01Trade$0.8765 01/01
Stella
StellaALPHA
$0.006546$0.006170-1.80% -8.17%$6.21M$328,750.09 01/01Trade$0.006170 01/01
$0.008290$0.005544-8.05% -26.48%$0$7,269.81 01/01Trade$0.005544 01/01
Hedget
HedgetHGET
$0.03683$0.03385-19.36% -26.23%$64,506.43$13,312.8 01/01Trade$0.03385 01/01
$1.96$1.8+0.68% -30.25%$0$12,430.93 01/01Trade$1.8 01/01
Nodle
NodleNODL
$0.0001038$0.{4}9376+1.06% -8.17%$601,449.51$11,349.09 01/01Trade$0.{4}9376 01/01
$0.1827$0.1392-18.72% -11.50%$0$35,124.12 01/01Trade$0.1392 01/01
$0.0003089$0.0003042-7.77% -22.02%$342,785.04$115,212.9 01/01Trade$0.0003042 01/01
$0.04330$0.03208+2.26% -7.63%$612,233.88$88,260.82 01/01Trade$0.03208 01/01
$0.002024$0.001908-3.09% -11.13%$2.00M$5,087.41 01/01Trade$0.001908 01/01
Geeq
GeeqGEEQ
$0.01487$0.01081+5.37% +19.38%$572,667.57$182,147.14 01/01Trade$0.01081 01/01
$0.005396$0.004822+3.73% -14.54%$1.42M$90,557.3 01/01Trade$0.004822 01/01
Sylo
SyloSYLO
$0.{4}7191$0.{4}5945+3.55% +1.08%$557,279.63$291,923.5 01/01Trade$0.{4}5945 01/01
MATH
MATHMATH
$0.04741$0.04488-1.64% -10.45%$5.42M$315,356.87 01/01Trade$0.04488 01/01
$0.001660$0.001304+5.71% -37.81%$515,099.46$73,985.99 01/01Trade$0.001304 01/01
$0.5935$0.5379+3.16% +1.48%$11.13M$10.85M 01/01Trade$0.5379 01/01
$0.001279$0.001096-13.57% -24.05%$1.97M$815,138.99 01/01Trade$0.001096 01/01
HEX
HEXHEX
$0.001005$0.0008892+12.09% -19.75%$0$126,811.95 01/01Trade$0.0008892 01/01
$0.002126$0.002058-2.13% -2.01%$2.24M$4,400.83 01/01Trade$0.002058 01/01
$0.0003816$0.0003658-0.50% -16.76%$2.65M$125,490.26 01/01Trade$0.0003658 01/01
$0.06817$0.04683+13.01% -25.67%$45.29M$130.55M 01/01Trade$0.04683 01/01
CNNS
CNNSCNNS
$0.{4}1300$0.{5}9110-57.91% -85.90%$0$4,113.46 01/01Trade$0.{5}9110 01/01
$GOLD
$GOLD$GOLD
$0.{12}5546$0.{12}3374+57.39% +57.39%$0$47,398.41 01/01Trade$0.{12}3374 01/01
TOBY
TOBYTBY
$0.0006272$0.0002555-17.46% +145.46%$0$509,878.85 01/01Trade$0.0002555 01/01
$0.002407$0.002419-11.13% -33.59%$0$16,766.88 01/01Trade$0.002419 01/01
$0.09080$0.08069-14.07% -37.46%$0$30,053.18 01/01Trade$0.08069 01/01
$0.1265$0.1002-3.87% +26.18%$0$916,292.76 01/01Trade$0.1002 01/01
$0.09186$0.08381-45.24% -54.32%$0$400,872.68 01/01Trade$0.08381 01/01
$0.7200$0.7197-0.00% +0.02%$0$67,007.19 01/01Trade$0.7197 01/01
$5.03$0.9787-0.96% -3.15%$0$32,037.18 01/01Trade$0.9787 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?