Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnWeb3SquareMore
Trade
Spot
Buy and sell crypto with ease
Margin
Amplify your capital and maximize fund efficiency
Onchain
Going Onchain, without going Onchain!
Convert
Zero fees, no slippage
Explore
Launchhub
Gain the edge early and start winning
Copy
Copy elite trader with one click
Bots
Simple, fast, and reliable AI trading bot
Trade
USDT-M Futures
Futures settled in USDT
USDC-M Futures
Futures settled in USDC
Coin-M Futures
Futures settled in cryptocurrencies
Explore
Futures guide
A beginner-to-advanced journey in futures trading
Futures promotions
Generous rewards await
Overview
A variety of products to grow your assets
Simple Earn
Deposit and withdraw anytime to earn flexible returns with zero risk
On-chain Earn
Earn profits daily without risking principal
Structured Earn
Robust financial innovation to navigate market swings
VIP and Wealth Management
Premium services for smart wealth management
Loans
Flexible borrowing with high fund security

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$224.6$219.4+1.19% +1.64%$651,332.33$535,580.01 01/01Trade$219.4 01/01
$136.97$132.2+2.20% +2.28%$554,710.71$12,998.92 01/01Trade$132.2 01/01
$0.004455$0.004292-1.09% -34.44%$0$126,586.92 01/01Trade$0.004292 01/01
$0.003487$0.003230-2.42% +0.25%$278,853.73$766,562.18 01/01Trade$0.003230 01/01
TASSHUB
TASSHUBTASSHUB
$0.002928$0.002015-11.46% -43.05%$2.93$6,159.03 01/01Trade$0.002015 01/01
$0.007268$0.004898-8.98% -0.76%$0$1.24M 01/01Trade$0.004898 01/01
$0.01794$0.008000+110.70% -26.65%$0$93,669.75 01/01Trade$0.008000 01/01
$0.0003628$0.0003420-12.70% -20.10%$0$19,507.37 01/01Trade$0.0003420 01/01
$0.05810$0.04988-13.01% -3.02%$0$20,662.16 01/01Trade$0.04988 01/01
Z
ZZ
$0.0004931$0.{4}2801+112.17% +1142.24%$0$2.30M 01/01Trade$0.{4}2801 01/01
$0.02175$0.01991-10.72% -29.93%$0$82,321.33 01/01Trade$0.01991 01/01
$0.0005846$0.0005996-13.54% -14.96%$0$1,408.11 01/01Trade$0.0005996 01/01
KOBAN
KOBANKOBAN
$0.001207$0.001176-10.17% -20.58%$598,817.57$20,680.19 01/01Trade$0.001176 01/01
$0.06026$0.04729-0.38% +24.39%$594,233.44$493,409.23 01/01Trade$0.04729 01/01
$0.005108$0.005127-4.94% -25.82%$0$221,705.43 01/01Trade$0.005127 01/01
$0.01476$0.01339-2.41% +6.02%$0$73,504.41 01/01Trade$0.01339 01/01
$0.9042$0.8559-1.70% -16.03%$0$6,239.85 01/01Trade$0.8559 01/01
$0.007309$0.007256-13.98% -21.27%$988,399.27$1.92M 01/01Trade$0.007256 01/01
Aster
AsterASTER
$1.62$0.08439+14.11% +1824.40%$2.69B$2.28B 01/01Trade$0.08439 01/01
REDX
REDXREDX
$0.002944$0.002904-28.39% -24.73%$11.69M$479,806.78 01/01Trade$0.002904 01/01
$0.01482$0.{4}1675-4.80% +82708.18%$0$280,500.97 01/01Trade$0.{4}1675 01/01
Symmio
SymmioSYMM
$0.01148$0.009480-6.05% -17.06%$0$16,797.49 01/01Trade$0.009480 01/01
$0.003894$0.003883-9.72% -22.42%$0$15,726.38 01/01Trade$0.003883 01/01
$0.007650$0.007627-3.56% -13.30%$0$17,864.16 01/01Trade$0.007627 01/01
$0.6112$0.5211-8.70% -28.29%$0$68,276.2 01/01Trade$0.5211 01/01
$0.008409$0.002056+13.96% +15.61%$2.26M$42,010.41 01/01Trade$0.002056 01/01
Midle
MidleMIDLE
$0.0001965$0.0001687-26.40% -23.37%$0$158,439.03 01/01Trade$0.0001687 01/01
$0.0009107$0.0008489-12.08% -26.01%$91,670.76$6,231.85 01/01Trade$0.0008489 01/01
TonCapy
TonCapyTCAPY
$0.0001337$0.0001331-3.35% -4.86%$0$143,898.87 01/01Trade$0.0001331 01/01
Fry
FryFRY
$0.01551$0.01521-1.24% -26.15%$0$1,263 01/01Trade$0.01521 01/01
Beth
BethBETH
$0.{4}2302$0.{4}2101+0.05% +0.06%$0$21,779.6 01/01Trade$0.{4}2101 01/01
$0.0009677$0.0007443+0.37% +21.46%$1.63M$18,067.93 01/01Trade$0.0007443 01/01
$0.2499$0.2427-12.80% -16.39%$69.15M$17.68M 01/01Trade$0.2427 01/01
$0.0001001$0.{4}9409-9.07% -4.46%$0$47,841 01/01Trade$0.{4}9409 01/01
$0.001324$0.001203-0.85% +3.75%$0$49,377.85 01/01Trade$0.001203 01/01
TRAX
TRAXTRAX
$0.0004332$0.0004278-0.14% -3.30%$0$16,570.02 01/01Trade$0.0004278 01/01
$0.{4}5905$0.{4}5202+3.54% -16.86%$0$13,351.6 01/01Trade$0.{4}5202 01/01
Ravana
RavanaRAVANA
$0.{15}1000--+160.04% -33.91%$0$13,734.56 01/01Trade-- 01/01
$0.0001663$0.0001603-2.06% -42.93%$0$20,726.13 01/01Trade$0.0001603 01/01
$0.01685$0.01651-0.42% +0.10%$0$170,462.99 01/01Trade$0.01651 01/01
$0.01646$0.01529-2.53% -24.96%$4.64M$730,028.26 01/01Trade$0.01529 01/01
$0.2838$0.2449+0.47% -11.96%$0$196,960.76 01/01Trade$0.2449 01/01
$0.01216$0.01149-10.03% -13.52%$0$61,953.85 01/01Trade$0.01149 01/01
$0.001707$0.001304-1.71% -40.40%$0$156,708.28 01/01Trade$0.001304 01/01
$0.{9}1624$0.{9}1206-19.41% -65.62%$0$5,143.06 01/01Trade$0.{9}1206 01/01
$0.{4}9234$0.{4}8069-21.99% -42.41%$92,342.69$123,280.44 01/01Trade$0.{4}8069 01/01
$0.0003893$0.0003027-1.75% +9.13%$389,256.85$15,268.66 01/01Trade$0.0003027 01/01
BabyCate
BabyCateBABYCATE
$0.{7}2903$0.{7}2847-0.06% -75.62%$19,689.99$48,068.66 01/01Trade$0.{7}2847 01/01
$0.0005696$0.0005189-54.27% -42.71%$371,813.34$260,300.27 01/01Trade$0.0005189 01/01
DIN
DINDIN
$0.05458$0.04882-16.46% +0.09%$0$52,987.18 01/01Trade$0.04882 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?