Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesBotsEarnCopy

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.002287$0.002224+2.44% -3.45%$0$40,871.4 01/01Trade$0.002224 01/01
$0.0004299$0.0002741-0.06% -2.16%$0$10,638.98 01/01Trade$0.0002741 01/01
$0.{4}2672$0.{4}2002+1.50% -18.72%$0$98,230.78 01/01Trade$0.{4}2002 01/01
$0.1454$0.1442-3.69% -9.26%$0$50,542.76 01/01Trade$0.1442 01/01
Bag
BagBAG
$0.0001442$0.0001035+21.66% +2.64%$646,357.53$77,045.67 01/01Trade$0.0001035 01/01
$0.6241$0.6100-2.34% -6.46%$20.88M$1.76M 01/01Trade$0.6100 01/01
$0.4395$0.3063+15.20% +30.24%$2.08M$207,087.47 01/01Trade$0.3063 01/01
$0.002572$0.002445-0.18% -8.63%$0$17,834.86 01/01Trade$0.002445 01/01
$0.{7}2140$0.{7}1874+7.57% -9.65%$8.49M$568,667.68 01/01Trade$0.{7}1874 01/01
$0.{4}9955$0.{4}6502-16.80% -44.29%$0$5,287.49 01/01Trade$0.{4}6502 01/01
$0.{5}2936$0.{5}2304-0.43% -19.28%$0$64,847.98 01/01Trade$0.{5}2304 01/01
AINN
AINNAINN
$0.01784$0.01456-0.42% +11.07%$0$117,935.2 01/01Trade$0.01456 01/01
$0.{4}5494$0.{4}4427-1.60% -15.52%$549,436.06$753,582.71 01/01Trade$0.{4}4427 01/01
ALITA
ALITAALITA
$0.{6}5193$0.{7}3491+39.30% +5.10%$0$2,821.33 01/01Trade$0.{7}3491 01/01
$0.{4}8759$0.{4}7569+5.47% -47.14%$0$160,416.85 01/01Trade$0.{4}7569 01/01
$0.009443$0.006427+21.02% -0.35%$0$101,686.66 01/01Trade$0.006427 01/01
$0.07057$0.05837-4.17% -10.78%$1.87M$1,593.52 01/01Trade$0.05837 01/01
AGII
AGIIAGII
$0.{4}3121$0.{4}2244+7.17% +26.91%$0$143,114.94 01/01Trade$0.{4}2244 01/01
$210,555.02$129,800.68-0.38% -32.72%$0$1,923.71 01/01Trade$129,800.68 01/01
$0.002073$0.001002+0.22% -22.73%$0$27,379.59 01/01Trade$0.001002 01/01
Work X
Work XWORK
$0.005315$0.004306+19.04% -19.09%$0$91,833.01 01/01Trade$0.004306 01/01
$0.004556$0.003494-0.64% +7.15%$10.38M$4.27M 01/01Trade$0.003494 01/01
SMART
SMARTSMART
$0.0006512$0.0006311-1.54% -30.62%$0$416,909.23 01/01Trade$0.0006311 01/01
$0.003357$0.003357-11.42% -33.10%$0$1,097.66 01/01Trade$0.003357 01/01
$0.{6}8696$0.{6}8125-5.14% -32.40%$4,897.05$263,038.56 01/01Trade$0.{6}8125 01/01
$0.{5}9102$0.{5}8025-30.97% -55.21%$0$75,961.26 01/01Trade$0.{5}8025 01/01
$0.1617$0.1559-8.87% -22.42%$2.70M$132,854.6 01/01Trade$0.1559 01/01
$0.09416$0.04028+4.19% +3.83%$0$115,112.78 01/01Trade$0.04028 01/01
SAUCEINU
SAUCEINUSAUCEINU
$0.{5}1130$0.{6}9724-8.35% -11.16%$0$1,492.61 01/01Trade$0.{6}9724 01/01
$1.13$0.8823+20.75% -32.36%$0$548,164.88 01/01Trade$0.8823 01/01
$0.{4}4191$0.{4}3393-12.93% -0.38%$0$3,917.85 01/01Trade$0.{4}3393 01/01
$2.71$2.51-13.96% -5.53%$2.83M$18,378.75 01/01Trade$2.51 01/01
$0.7818$0.7698-2.13% -6.29%$0$216,222.49 01/01Trade$0.7698 01/01
$0.{5}7577$0.{5}6966-0.47% -11.98%$66,996.65$16,719.44 01/01Trade$0.{5}6966 01/01
$0.001487$0.001419-0.79% -2.29%$6.67M$1.10M 01/01Trade$0.001419 01/01
$0.002627$0.001996-2.99% +19.82%$3.15M$38,124.55 01/01Trade$0.001996 01/01
$0.0004059$0.0003162-1.06% +5.96%$0$98,487.45 01/01Trade$0.0003162 01/01
$0.001034$0.001020-0.34% -26.08%$1.16M$218,498.1 01/01Trade$0.001020 01/01
$0.0003723$0.0002234-3.71% -24.03%$0$52,063.92 01/01Trade$0.0002234 01/01
HbarSuite
HbarSuiteHSUITE
$0.0003213$0.0003034-5.54% -8.89%$0$16,605.55 01/01Trade$0.0003034 01/01
$0.{9}1716$0.{9}1431-47.19% -50.67%$0$70,247.25 01/01Trade$0.{9}1431 01/01
$0.1415$0.1290-6.65% -0.01%$1.42M$293,611.25 01/01Trade$0.1290 01/01
$0.{5}8985$0.{5}4210+7.08% +66.47%$0$97,090.27 01/01Trade$0.{5}4210 01/01
$0.{4}9437$0.{4}7534+3.71% +5.63%$25,546.32$100,438.81 01/01Trade$0.{4}7534 01/01
$0.0004099$0.0003890-1.58% -7.73%$469,198.74$134,002.06 01/01Trade$0.0003890 01/01
$0.002697$0.001137+101.20% +57.84%$0$20,001.76 01/01Trade$0.001137 01/01
FLOKI CEO
FLOKI CEOFLOKICEO
$0.{12}1283$0.{12}1016-52.16% -62.09%$0$3,856.49 01/01Trade$0.{12}1016 01/01
$0.06144$0.05317-7.08% -43.06%$127,864.74$86,198.97 01/01Trade$0.05317 01/01
$0.001337$0.001234-4.11% -17.34%$200,483.4$91,914.45 01/01Trade$0.001234 01/01
$0.0005851$0.0005001+5.12% -3.20%$0$106,369.88 01/01Trade$0.0005001 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

What are the top crypto coins right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?