Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesBotsEarnCopy

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0008356$0.0007855+4.22% -33.95%$2.00M$437,541.13 01/01Trade$0.0007855 01/01
$0.004834$0.004797-2.18% -14.15%$0$193,509.17 01/01Trade$0.004797 01/01
FLOKI CEO
FLOKI CEOFLOKICEO
$0.{12}3050$0.{12}1716-8.02% +73.70%$0$1,633.59 01/01Trade$0.{12}1716 01/01
$0.0001096$0.0001004+3.71% -43.24%$0$45,990.8 01/01Trade$0.0001004 01/01
$0.0007927$0.0007003+1.58% -12.55%$0$231,655.08 01/01Trade$0.0007003 01/01
$0.{4}1602$0.{4}1400+11.60% -70.83%$0$7,630.29 01/01Trade$0.{4}1400 01/01
$0.004832$0.003891-30.78% -73.63%$0$25,231.04 01/01Trade$0.003891 01/01
STFX
STFXSTFX
$0.002324$0.002049+1.91% -34.63%$403,586.85$2,481.7 01/01Trade$0.002049 01/01
StormX
StormXSTMX
$0.002325$0.002308-1.21% -24.61%$28.72M$19.99M 01/01Trade$0.002308 01/01
$339.41$333.38-2.36% -2.57%$0$226,675.57 01/01Trade$333.38 01/01
FNCY
FNCYFNCY
$0.002683$0.002568+0.15% -11.93%$2.97M$100,737.9 01/01Trade$0.002568 01/01
$0.003631$0.003090-4.71% -20.91%$0$42,169.28 01/01Trade$0.003090 01/01
$0.0008220$0.0007688+0.78% -11.74%$723,192.91$607,305.93 01/01Trade$0.0007688 01/01
C4E
C4EC4E
$0.008746$0.008261-0.90% +1.81%$0$18,454.48 01/01Trade$0.008261 01/01
$0.{7}1120$0.{9}6110+824.81% -9.74%$0$7.14M 01/01Trade$0.{9}6110 01/01
Koaland
KoalandKOALA
$0.{7}6262$0.{7}4720-3.09% -18.79%$0$155,392.45 01/01Trade$0.{7}4720 01/01
$0.1387$0.06444+74.16% +31.07%$0$7.69M 01/01Trade$0.06444 01/01
$0.{4}1451$0.{4}1143+4.75% -21.73%$29,025.82$174,185.1 01/01Trade$0.{4}1143 01/01
$0.0007465$0.0006834+6.35% -17.88%$2.85M$695,730.73 01/01Trade$0.0006834 01/01
$0.0001601$0.0001401-5.86% -11.10%$0$19,708.34 01/01Trade$0.0001401 01/01
$0.001766$0.001765-2.19% -11.34%$0$79,552.75 01/01Trade$0.001765 01/01
$0.004453$0.003452+28.87% -36.93%$0$3,725.6 01/01Trade$0.003452 01/01
$0.{4}1129$0.{5}8342-0.89% -26.09%$0$88,271.22 01/01Trade$0.{5}8342 01/01
$0.0001841$0.0001750+2.80% -5.64%$0$65,919.93 01/01Trade$0.0001750 01/01
$0.{7}1200$0.{7}1200-13.67% -80.93%$0$32,544.54 01/01Trade$0.{7}1200 01/01
EGO
EGOEGO
$0.005062$0.004973+0.02% -2.98%$1.02M$273,321.87 01/01Trade$0.004973 01/01
$0.1073$0.1035-0.45% -13.91%$9.39M$13,727.68 01/01Trade$0.1035 01/01
$0.001216$0.001186+1.09% -5.87%$0$231,355.68 01/01Trade$0.001186 01/01
$0.1761$0.1636+0.84% -14.07%$11.58M$346,883.83 01/01Trade$0.1636 01/01
Changex
ChangexCHANGE
$0.002343$0.002304+0.45% -10.17%$0$21,075.04 01/01Trade$0.002304 01/01
$0.003795$0.003781+0.05% -7.00%$268,977.29$117,576.84 01/01Trade$0.003781 01/01
NMKR
NMKRNMKR
$0.0005457$0.0004354+2.00% -18.77%$0$5,234.21 01/01Trade$0.0004354 01/01
MOVEZ
MOVEZMOVEZ
$0.{4}1226$0.{4}1001+11.05% -4.80%$45,572.5$97,575.3 01/01Trade$0.{4}1001 01/01
$0.001317$0.001195-3.86% +2.42%$75,308.38$120,580.14 01/01Trade$0.001195 01/01
xUSD
xUSDxUSD
$0.9999$0.9834+0.06% +0.01%$0$1.58M 01/01Trade$0.9834 01/01
$0.0004779$0.0002305-3.23% -4.39%$0$247,755.06 01/01Trade$0.0002305 01/01
$0.001093$0.001013-7.37% -20.87%$0$6,215.16 01/01Trade$0.001013 01/01
$0.002883$0.002813+0.28% -15.07%$101,018.99$15,480.79 01/01Trade$0.002813 01/01
Kin
KinKIN
$0.{5}1811$0.{5}1771-1.33% -3.58%$5.00M$234,076.94 01/01Trade$0.{5}1771 01/01
$0.01691$0.01578+5.05% -11.91%$16.06M$19.36M 01/01Trade$0.01578 01/01
GemHUB
GemHUBGHUB
$0.01024$0.009791+1.98% -3.58%$1.06M$50,360.19 01/01Trade$0.009791 01/01
$0.0005265$0.0005197-1.94% -2.50%$225,723.16$34,287.57 01/01Trade$0.0005197 01/01
$0.0001295$0.0001200-20.89% -55.00%$6,392.06$86,259.83 01/01Trade$0.0001200 01/01
$0.{4}2634$0.{4}2311+1.33% -51.10%$0$97,552.48 01/01Trade$0.{4}2311 01/01
$0.004208$0.004200+0.12% -0.15%$0$19,509.76 01/01Trade$0.004200 01/01
$0.003969$0.002260-5.51% -41.02%$740,201.67$201,829.42 01/01Trade$0.002260 01/01
$0.0001301$0.{4}6999-13.32% +18.20%$0$1,942.43 01/01Trade$0.{4}6999 01/01
$0.003150$0.003080-3.19% -11.86%$0$49,359.28 01/01Trade$0.003080 01/01
$0.0001229$0.0001035-63.25% -17.70%$0$24,555.52 01/01Trade$0.0001035 01/01
$0.0004952$0.0002506+27.32% -36.55%$61,056.93$5,474.07 01/01Trade$0.0002506 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

What are the top crypto coins right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?