Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnWeb3SquareMore
Trade
Spot
Buy and sell crypto with ease
Margin
Amplify your capital and maximize fund efficiency
Onchain
Going Onchain, without going Onchain!
Convert
Zero fees, no slippage
Explore
Launchhub
Gain the edge early and start winning
Copy
Copy elite trader with one click
Bots
Simple, fast, and reliable AI trading bot
Trade
USDT-M Futures
Futures settled in USDT
USDC-M Futures
Futures settled in USDC
Coin-M Futures
Futures settled in cryptocurrencies
Explore
Futures guide
A beginner-to-advanced journey in futures trading
Futures promotions
Generous rewards await
Overview
A variety of products to grow your assets
Simple Earn
Deposit and withdraw anytime to earn flexible returns with zero risk
On-chain Earn
Earn profits daily without risking principal
Structured Earn
Robust financial innovation to navigate market swings
VIP and Wealth Management
Premium services for smart wealth management
Loans
Flexible borrowing with high fund security

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0003648$0.0003142-4.01% -6.87%$0$164,901.37 01/01Trade$0.0003142 01/01
$0.2553$0.2427+2.15% -15.84%$70.66M$9.74M 01/01Trade$0.2427 01/01
$0.0002292$0.{4}9409+128.97% +126.11%$0$178,847.08 01/01Trade$0.{4}9409 01/01
$0.001284$0.001203-3.02% -2.98%$0$54,081.13 01/01Trade$0.001203 01/01
Musk It
Musk ItMUSKIT
$0.0003199$0.0002728-5.58% -13.84%$319,853.53$59,626.14 01/01Trade$0.0002728 01/01
TRAX
TRAXTRAX
$0.0003816$0.0003816-11.92% -14.80%$0$21,234.94 01/01Trade$0.0003816 01/01
$0.{4}5801$0.{4}5202-1.75% -13.47%$0$11,978.83 01/01Trade$0.{4}5202 01/01
$0.0004131$0.0003947-0.33% -2.16%$403,324.07$14,216.35 01/01Trade$0.0003947 01/01
Ravana
RavanaRAVANA
$0.{15}1000--+5.09% -25.93%$0$1,297.24 01/01Trade-- 01/01
$0.0001646$0.0001603-1.06% -41.29%$0$12,433.93 01/01Trade$0.0001603 01/01
Usual
UsualUSUAL
$0.05441$0.05416-4.62% -16.55%$66.92M$17.25M 01/01Trade$0.05416 01/01
$0.01683$0.01651-0.09% +0.17%$0$168,267.32 01/01Trade$0.01651 01/01
EYWA
EYWAEYWA
$0.002615$0.002612-2.23% -11.02%$261,311.55$191,374.66 01/01Trade$0.002612 01/01
$0.0002993$0.0002944+0.60% -37.06%$109,764.78$32,696.55 01/01Trade$0.0002944 01/01
$0.001484$0.001134+20.05% +10.45%$741,840.62$75,843.5 01/01Trade$0.001134 01/01
$0.3126$0.2449+10.17% +1.34%$0$392,171.51 01/01Trade$0.2449 01/01
$0.01155$0.01149-4.58% -19.03%$0$22,127.8 01/01Trade$0.01149 01/01
$0.001698$0.001304-0.52% -39.03%$0$164,189.94 01/01Trade$0.001304 01/01
$0.0003829$0.0003027-1.64% +3.22%$382,883.3$10,609.95 01/01Trade$0.0003027 01/01
$0.0005939$0.0005189+4.25% -30.40%$389,237.58$266,522.43 01/01Trade$0.0005189 01/01
BOBER
BOBERBOBER
$0.0001560$0.0001460-0.06% -14.00%$0$8,444.71 01/01Trade$0.0001460 01/01
Seal
SealSEAL
$0.03217$0.02806+4.60% -14.27%$0$43,853.48 01/01Trade$0.02806 01/01
$0.05180$0.03520+5.04% -8.85%$0$1.51M 01/01Trade$0.03520 01/01
$1.23$0.6667+7.12% -13.07%$4.65M$63,491.58 01/01Trade$0.6667 01/01
$0.{4}9425$0.{4}9085-5.09% -22.36%$78,754.16$20,160.34 01/01Trade$0.{4}9085 01/01
Fefe
FefeFEFE
$0.001453$0.001338+1.20% -8.44%$611,088.55$50,672.5 01/01Trade$0.001338 01/01
$0.04799$0.03484+31.64% +10.36%$0$7,244.47 01/01Trade$0.03484 01/01
$0.01499$0.01486-1.73% -14.18%$727,659.38$1.24M 01/01Trade$0.01486 01/01
$0.{4}7474$0.{4}5853+17.88% -8.14%$0$9,249.29 01/01Trade$0.{4}5853 01/01
$0.001400$0.0008403+0.14% -53.35%$0$3,305.33 01/01Trade$0.0008403 01/01
Baby Pepe
Baby PepeBABYPEPE
$0.{5}1781$0.{5}1742-0.17% -21.44%$749,331.73$4,022.28 01/01Trade$0.{5}1742 01/01
$0.0008118$0.0006579+14.75% -31.64%$42,550.98$90,116.13 01/01Trade$0.0006579 01/01
Schrödi
SchrödiSCHRODI
$0.002498$0.002469-3.65% -5.99%$0$1,327.78 01/01Trade$0.002469 01/01
$0.007101$0.005002+12.62% -64.51%$0$79,560.84 01/01Trade$0.005002 01/01
$0.{4}7269$0.{4}5114-6.15% -13.38%$0$7,092.96 01/01Trade$0.{4}5114 01/01
$0.01696$0.01672-0.98% -10.29%$1.46M$96,669.7 01/01Trade$0.01672 01/01
XSwap
XSwapXSWAP
$0.03245$0.03103+3.46% -6.10%$8.14M$61,061.68 01/01Trade$0.03103 01/01
$0.002503$0.002454+0.67% -2.06%$5.36M$236,218.87 01/01Trade$0.002454 01/01
$0.001008$0.0009500-1.44% -2.66%$0$46,539.76 01/01Trade$0.0009500 01/01
$0.0004229$0.0003242+0.44% -7.11%$15,447.16$17,994.55 01/01Trade$0.0003242 01/01
$0.001523$0.001500-0.01% -0.04%$0$23,235.82 01/01Trade$0.001500 01/01
$0.0007060$0.0006859-6.32% -28.49%$0$526,077.76 01/01Trade$0.0006859 01/01
$0.01893$0.01890-3.56% -25.72%$4.55M$445,713.64 01/01Trade$0.01890 01/01
$0.{6}1982$0.{6}1912-15.90% +0.40%$1.81M$46,395.65 01/01Trade$0.{6}1912 01/01
$0.004557$0.003552+17.32% -16.09%$0$21,203.71 01/01Trade$0.003552 01/01
UBU
UBUUBU
$0.01655$0.01610-0.67% -6.10%$0$146,284.09 01/01Trade$0.01610 01/01
$0.005101$0.005083+0.31% -7.13%$283,739.78$7,046.75 01/01Trade$0.005083 01/01
$0.009518$0.009181-6.49% -26.08%$0$142,137.62 01/01Trade$0.009181 01/01
$0.0007402$0.0005803-0.05% -26.77%$0$1,213.74 01/01Trade$0.0005803 01/01
$0.002504$0.001610-1.63% +53.74%$167,116.41$283,836.42 01/01Trade$0.001610 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?