Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesBotsEarnCopy

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.02599$0.02404+5.83% -15.40%$3.03M$13.10M 01/01Trade$0.02404 01/01
$0.0003124$0.0002264+31.78% +32.25%$0$17,234.37 01/01Trade$0.0002264 01/01
$SEND
$SEND$SEND
$0.{12}1445$0.{13}7750-10.84% +49.82%$0$2,339.87 01/01Trade$0.{13}7750 01/01
$0.0009474$0.0008988+4.02% -37.18%$0$31,564.7 01/01Trade$0.0008988 01/01
$0.04580$0.04296-3.06% +1.83%$48.63M$1.55M 01/01Trade$0.04296 01/01
$1.3$0.2079-8.72% +144.88%$251.03M$235.34M 01/01Trade$0.2079 01/01
$0.05164$0.03696+4.49% +20.46%$8.30M$11.57M 01/01Trade$0.03696 01/01
$0.01445$0.01381+0.00% -3.57%$1.89M$6.02M 01/01Trade$0.01381 01/01
$0.001879$0.001324-5.30% +28.98%$1.88M$33.90M 01/01Trade$0.001324 01/01
CUDIS
CUDISCUDIS
$0.1011$0.08815-15.52% +8.45%$25.02M$89.61M 01/01Trade$0.08815 01/01
$0.007530$0.007480-16.03% -21.75%$7.53M$54.70M 01/01Trade$0.007480 01/01
DeMCP
DeMCPDMCP
$0.001115$0.001090+0.22% -23.14%$0$27,696.24 01/01Trade$0.001090 01/01
$0.004414$0.004182-6.58% -20.35%$0$242,192.26 01/01Trade$0.004182 01/01
$0.02607$0.02439-3.53% -7.33%$5.37M$7.85M 01/01Trade$0.02439 01/01
$0.1097$0.06072+9.89% -55.20%$0$1.14M 01/01Trade$0.06072 01/01
Sancho
SanchoSANCHO
$0.004149$0.004036-1.50% -28.42%$0$5,725.73 01/01Trade$0.004036 01/01
$0.{7}4316$0.{7}4258-3.93% -3.73%$0$219,271.22 01/01Trade$0.{7}4258 01/01
$0.03480$0.02975+14.07% -3.10%$12.59M$3.93M 01/01Trade$0.02975 01/01
BONDX
BONDXBONDX
$0.002202$0.001801-43.03% -52.15%$0$9,992.75 01/01Trade$0.001801 01/01
$0.001490$0.001485-3.11% -8.81%$774,386.29$21,744.45 01/01Trade$0.001485 01/01
Koii
KoiiKOII
$0.001324$0.001038+20.36% +19.76%$0$111,099.86 01/01Trade$0.001038 01/01
$0.01219$0.007358-1.90% +13.25%$7.80M$458,656.99 01/01Trade$0.007358 01/01
$0.001165$0.001126-0.49% -19.63%$989,176.23$439,240.07 01/01Trade$0.001126 01/01
$0.0005906$0.0005795-15.14% -27.73%$0$285,446.93 01/01Trade$0.0005795 01/01
$0.004103$0.003638-0.17% +2.82%$0$103,591.18 01/01Trade$0.003638 01/01
$0.01024$0.006023-1.13% -19.47%$0$784,787.77 01/01Trade$0.006023 01/01
Casper AI
Casper AIAIAGENT
$0.001201$0.0009700+21.47% -4.57%$0$353,581.31 01/01Trade$0.0009700 01/01
$3.16$3.16-9.59% -20.76%$0$65,157.96 01/01Trade$3.16 01/01
$0.{4}9587$0.{4}9369+2.01% -14.41%$95,873.16$102,687.61 01/01Trade$0.{4}9369 01/01
$0.03197$0.03075+0.12% -4.52%$6.67M$558,176.95 01/01Trade$0.03075 01/01
$0.{4}3444$0.{4}2934+15.90% +1.51%$0$547,190.97 01/01Trade$0.{4}2934 01/01
Allo
AlloRWA
$0.005920$0.005132+14.81% -28.05%$10.66M$15.53M 01/01Trade$0.005132 01/01
$0.0001656$0.0001503+6.06% -9.18%$95,484.27$94,337.38 01/01Trade$0.0001503 01/01
$0.002667$0.002667-6.88% -18.69%$0$218,447.93 01/01Trade$0.002667 01/01
$0.{7}6968$0.{7}5151+17.18% +9.47%$672,779.1$165,607.67 01/01Trade$0.{7}5151 01/01
Joule
JouleJOULE
$0.005695$0.005693-3.04% -8.11%$0$5,166.52 01/01Trade$0.005693 01/01
$0.{6}8285$0.{6}8200-4.07% -39.27%$0$100,654.02 01/01Trade$0.{6}8200 01/01
$0.008040$0.007525+4.11% -8.26%$2.28M$183,912.82 01/01Trade$0.007525 01/01
$0.0005892$0.0005787+1.38% -6.53%$0$382,699.16 01/01Trade$0.0005787 01/01
$0.0002202$0.0001691-0.97% -38.64%$0$43,799.86 01/01Trade$0.0001691 01/01
$0.0007937$0.0005849-11.10% -21.14%$0$18,797.51 01/01Trade$0.0005849 01/01
$0.0001978$0.0001935+0.16% -24.39%$197,760.83$241,463.58 01/01Trade$0.0001935 01/01
$0.{5}9477$0.{5}9456-16.04% -38.28%$473,856.27$79,064.93 01/01Trade$0.{5}9456 01/01
Pi INU 100x
Pi INU 100xPINU100X
$0.{4}1943$0.{4}1702-6.80% -5.14%$0$96,907.37 01/01Trade$0.{4}1702 01/01
$0.2222$0.1923+1.95% +2.75%$0$75,471.44 01/01Trade$0.1923 01/01
Y8U
Y8UY8U
$0.001956$0.001677+3.24% -8.31%$0$108,693.08 01/01Trade$0.001677 01/01
WHY
WHYWHY
$0.{7}3502$0.{7}3368-2.40% -3.50%$14.71M$1.35M 01/01Trade$0.{7}3368 01/01
$0.004353$0.002162+62.19% -32.45%$0$24,798.28 01/01Trade$0.002162 01/01
$0.1171$0.1132-0.83% -20.46%$0$443,777.75 01/01Trade$0.1132 01/01
$0.009967$0.008367-17.06% -49.40%$0$60,142.48 01/01Trade$0.008367 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

What are the top crypto coins right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?