Bozor kapitallashuvi boʻyicha eng yaxshi Asosiy ekotizim token
Asosiy ekotizim jami bozor kapitallashuvi $71.24B va oʻrtacha narx oʻzgarishi +3.93% boʻlgan 839 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() elizaOSELIZAOS | $0.003658 | +6.27% | -28.33% | $27.37M | $14.34M | 7.48B | Savdo | ||
![]() MiraMIRA | $0.1272 | -1.51% | -8.44% | $27.21M | $22.03M | 214.02M | Savdo | ||
| $0.0008782 | +1.96% | -7.22% | $27.55M | $1.79M | 31.37B | ||||
![]() Echelon PrimePRIME | $0.7526 | -5.06% | -12.87% | $26.92M | $1.32M | 35.77M | Savdo | ||
![]() DefinitiveEDGE | $0.1264 | -1.82% | -15.56% | $25.66M | $790,204 | 203.02M | |||
![]() IXSIXS | $0.1446 | +2.85% | +0.70% | $26.02M | $130,149.24 | 180.00M | |||
![]() DegenDEGEN | $0.001236 | -1.69% | -15.07% | $25.65M | $3.74M | 20.75B | |||
![]() Cookie DAOCOOKIE | $0.04081 | -1.05% | -14.60% | $25.94M | $3.46M | 635.52M | Savdo | ||
| $0.1578 | +3.25% | -3.15% | $23.73M | $996,755.58 | 150.33M | ||||
| $0.008191 | +14.06% | +14.84% | $25.44M | $37.65M | 3.11B | Savdo | |||
![]() FLock.ioFLOCK | $0.09192 | +3.36% | -13.09% | $23.33M | $4.13M | 253.82M | Savdo | ||
![]() AlloraALLO | $0.1075 | +3.73% | -11.75% | $21.56M | $14.72M | 200.50M | Savdo | ||
![]() Hey AnonANON | $1.63 | -13.06% | +45.67% | $21.93M | $1.07M | 13.41M | |||
![]() LimitlessLMTS | $0.1585 | -0.20% | -27.73% | $20.86M | $1.87M | 131.60M | |||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
| $0.08507 | -2.55% | +7.84% | $20.90M | $4.87M | 245.71M | ||||
| $0.02640 | +0.07% | -14.04% | $20.93M | $1.97M | 792.72M | Savdo | |||
| $0.03163 | +2.13% | -7.09% | $20.61M | $3.08M | 651.69M | Savdo | |||
![]() ResearchCoinRSC | $0.1533 | +4.29% | -16.87% | $19.85M | $714,314.54 | 129.55M | |||
![]() PlaysOutPLAY | $0.03229 | +0.18% | -5.89% | $20.35M | $5.49M | 630.33M | |||
![]() WayfinderPROMPT | $0.04961 | -4.43% | -24.46% | $19.54M | $8.41M | 393.82M | Savdo | ||
![]() IntuitionTRUST | $0.1112 | +3.54% | -6.97% | $19.97M | $35.92M | 179.65M | Savdo | ||
![]() SaucerSwapSAUCE | $0.02228 | +2.08% | -6.40% | $19.41M | $140,854.87 | 871.36M | |||
![]() Solidus Ai TechAITECH | $0.01056 | -0.78% | -16.10% | $18.51M | $4.87M | 1.75B | Savdo | ||
![]() RIZERIZE | $0.01164 | +3.80% | +14.15% | $18.24M | $360,960.27 | 1.57B | |||
![]() ANyONe ProtocolANYONE | $0.1885 | +0.04% | +5.59% | $18.38M | $1.50M | 97.50M | |||
![]() RecallRECALL | $0.08753 | -4.13% | -14.56% | $17.60M | $3.41M | 201.07M | Savdo | ||
![]() Hunt TownHUNT | $0.1363 | +2.45% | -5.42% | $17.20M | $1.35M | 126.17M | |||
![]() SuperRareRARE | $0.02090 | +0.93% | -11.32% | $17.24M | $2.67M | 824.52M | Savdo | ||
![]() ZEROBASEZBT | $0.07552 | -5.43% | -21.32% | $16.61M | $6.92M | 220.00M | Savdo | ||
![]() AvailAVAIL | $0.006767 | -1.35% | +7.24% | $15.88M | $1.63M | 2.35B | Savdo | ||
![]() MythosMYTH | $0.01908 | +4.03% | -6.84% | $16.59M | $37,525.76 | 869.71M | |||
| $1.51 | +0.64% | -1.38% | $15.09M | $171,238.53 | 10.00M | ||||
![]() Assemble AIASM | $0.009557 | -4.18% | -1.89% | $14.34M | $323,506.19 | 1.50B | |||
![]() LimeWireLMWR | $0.03345 | -0.76% | -14.48% | $14.71M | $630,113.71 | 439.89M | Savdo | ||
![]() BedrockBR | $0.06230 | +2.10% | -4.17% | $14.33M | $1.19M | 230.00M | |||
![]() PAAL AIPAAL | $0.01439 | -0.75% | -18.37% | $14.37M | $1.40M | 998.11M | |||
![]() Apu ApustajaAPU | $0.{4}3982 | -3.83% | -25.62% | $13.45M | $539,020.31 | 337.89B | Savdo | ||
![]() Luna by VirtualsLUNA | $0.01331 | -1.39% | -10.21% | $13.31M | $103,787.06 | 1000.00M | |||
![]() FortaFORT | $0.02088 | +7.12% | -4.63% | $13.02M | $632,058.71 | 623.39M | Savdo | ||
![]() TownsTOWNS | $0.005821 | +1.94% | -20.64% | $13.44M | $6.44M | 2.31B | Savdo | ||
![]() Radiant CapitalRDNT | $0.009439 | +0.33% | -6.96% | $12.67M | $2.71M | 1.34B | Savdo | ||
![]() MamoMAMO | $0.02332 | -1.48% | -8.56% | $11.98M | $532,804.83 | 513.45M | |||
![]() OpenServSERV | $0.01644 | +1.08% | -6.83% | $12.00M | $31,042.4 | 730.00M | |||
![]() Legacy TokenLGCT | $0.1102 | +0.90% | -55.11% | $11.70M | $359,848.08 | 106.14M | |||
![]() Wrapped FRAXWFRAX | $0.6324 | +0.80% | -9.52% | $11.68M | $0 | 18.48M | |||
![]() Ambire WalletWALLET | $0.01511 | +2.44% | -32.41% | $10.64M | $108,679.64 | 704.24M | |||
![]() Heroes of MaviaMAVIA | $0.05019 | -0.95% | -8.64% | $11.27M | $3.83M | 224.63M | Savdo |


.png)












































