Bozor kapitallashuvi boʻyicha eng yaxshi Asosiy ekotizim token
Asosiy ekotizim jami bozor kapitallashuvi $72.22B va oʻrtacha narx oʻzgarishi +3.13% boʻlgan 868 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() BorkieBORKIE | $0.{4}1025 | -- | -19.90% | $0 | $0 | 0.00 | |||
![]() SpectraAPW | $0.04834 | -93.04% | -71.93% | $0 | $2.11 | 0.00 | |||
![]() AI WaifuWAI | $0.08888 | -0.96% | -1.43% | $0 | $0 | 0.00 | |||
![]() DOLZDOLZ | $0.008888 | +0.66% | +18.26% | $0 | $3,548.66 | 0.00 | |||
![]() BrittBRITT | $0.{4}4494 | -0.21% | -6.20% | $0 | $0 | 0.00 | |||
![]() NostraNSTR | $0.01268 | +22.28% | +44.99% | $0 | $21,425.31 | 0.00 | |||
![]() KeptChainKEPT | $0.0004911 | -0.21% | -6.35% | $0 | $2.94 | 0.00 | |||
![]() ROCKYROCKY | $0.0002746 | +0.91% | -19.29% | $0 | $132.13 | 0.00 | |||
![]() Friend.techFRIEND | $0.02912 | -17.87% | -12.79% | $0 | $14,162.44 | 0.00 | |||
![]() MoonsamaSAMA | $0.002424 | +7.91% | -7.25% | $0 | $0 | 0.00 | |||
![]() MoonEdgeMOONED | $0.001424 | -1.43% | -0.48% | $0 | $0 | 0.00 | |||
![]() XoloitzcuintliXOLO | $0.{5}1115 | +2.95% | -4.39% | $0 | $0 | 0.00 | |||
![]() BoomerBOOMER | $0.0008930 | +4.71% | +4.90% | $0 | $4,134.17 | 0.00 | |||
![]() SpotSPOT | $1.15 | +3.25% | -2.24% | $0 | $0 | 0.00 | |||
![]() BirbBIRB | $0.002021 | +1.47% | -7.27% | $0 | $0 | 0.00 | |||
![]() POGPOGS | $0.0003394 | -0.78% | +24.66% | $0 | $0 | 0.00 | |||
![]() Staked ICXsICX | $0.07340 | -20.32% | -18.02% | $0 | $11,152.36 | 0.00 | |||
![]() DogecoinDOGE | $0.0001666 | -0.45% | +10.50% | $0 | $29.56 | 0.00 | |||
![]() SEDA ProtocolSEDA | $0.03196 | -0.79% | -24.28% | $0 | $1.48M | 0.00 | |||
![]() Jogecodog$JOGECO | $0.{9}1484 | -2.70% | -6.07% | $0 | $0 | 0.00 | |||
| $0.04869 | +0.11% | -2.03% | $0 | $383.45 | 0.00 | ||||
![]() BalancedBALN | $0.04005 | -0.30% | -10.34% | $0 | $525.34 | 0.00 | |||
![]() DogeSquatchSQUOGE | $0.0004005 | -4.69% | +3.34% | $0 | $0 | 0.00 | |||
![]() SHARBISHARBI | $0.{5}1065 | -34.60% | -1.29% | $0 | $0 | 0.00 | |||
![]() YEL.FinanceYEL | $0.0003202 | +39.45% | -2.28% | $0 | $0 | 0.00 | |||
![]() Own The DogeDOG | $0.0009023 | +6.01% | -2.68% | $0 | $26,237.98 | 0.00 | |||
![]() SKI MASK PUPSKIPUP | $0.02057 | -0.95% | +26.82% | $0 | $0 | 0.00 | |||
![]() Glo DollarUSDGLO | $0.9999 | +0.09% | -0.07% | $0 | $6,841.4 | 0.00 | |||
![]() ROXY FROGROXY | $0.{5}2211 | -1.92% | -7.53% | $0 | $0 | 0.00 | |||
![]() Wrapped USDRWUSDR | $0.08204 | +0.18% | +0.34% | $0 | $71.96 | 0.00 | |||
![]() Shiba ArmstrongSHIBA | $0.{4}2265 | +0.48% | -7.62% | $0 | $0 | 0.00 | |||
![]() DoomerDOOMER | $0.0004259 | +0.05% | +4.83% | $0 | $0 | 0.00 | |||
![]() OpenSocialOSP | $0.{5}3180 | -9.98% | -24.16% | $0 | $0 | 0.00 | |||
![]() ThalesTHALES | $0.2931 | +0.64% | -1.89% | $0 | $208.93 | 0.00 | Savdo | ||
| $0.0006189 | -0.16% | -1.67% | $0 | $0 | 0.00 | ||||
| $0.008253 | -86.24% | -19.81% | $0 | $212.26 | 0.00 | ||||
| $0.4000 | -42.26% | -54.80% | $0 | $129.24 | 0.00 | ||||
![]() Based USAUSA | $0.{4}8218 | +18.02% | -4.81% | $0 | $5,259.77 | 0.00 | |||
![]() DogeGFDOGEGF | $0.{10}4356 | -4.66% | -17.12% | $0 | $953.24 | 0.00 | |||
| $0.0008785 | -0.43% | -4.10% | $0 | $0 | 0.00 | ||||
![]() BazaarsBZR | $35.74 | +0.13% | -4.50% | $0 | $723,227.75 | 0.00 | |||
![]() PEPiPEPI | $7.44 | -3.30% | -2.76% | $0 | $0 | 0.00 | |||
![]() DeFidoDEFIDO | $0.{4}7943 | -- | -8.49% | $0 | $0 | 0.00 | |||
![]() FrankencoinZCHF | $1.26 | -0.02% | -0.12% | $0 | $11,616.7 | 0.00 | |||
![]() Hanu YokiaHANU | $0.{6}1108 | +0.70% | -14.34% | $0 | $0 | 0.00 | |||
![]() HealthSci.AIHSAI | $0.001303 | -0.12% | -0.81% | $0 | $327.97 | 0.00 | |||
![]() OkayegOKAYEG | $0.{5}1171 | -4.36% | -19.10% | $0 | $2,040.81 | 0.00 | |||
| $0.0003230 | -0.27% | +216.00% | $0 | $22,528.65 | 0.00 | ||||
![]() WASSIEWASSIE | $0.{6}7997 | +0.67% | -64.39% | $0 | $43.39 | 0.00 | |||
![]() HigherHIGHER | $0.0008551 | +2.58% | -18.41% | $0 | $173,549.59 | 0.00 |

















































