Top OKX Ventures Portfolio by market capitalization
OKX Ventures Portfolio contain 76 coins with a total market capitalization of $72.68B and an average price change of +0.22%. The coins are listed by market capitalization.
OKX Blockdream Ventures is a fund dedicated to discovering promising projects with significant potential. These tokens are designed to accelerate the adoption of blockchain technology, smart contracts, and DApps on a global scale. These protocols are engineered to maintain low transaction costs while ensuring scalability and rapid processing.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() SolanaSOL | $119.59 | -2.26% | +0.41% | $67.28B | $2.29B | 562.53M | Trade | ||
![]() EthenaENA | $0.2031 | +3.26% | +0.09% | $1.56B | $84.70M | 7.69B | Trade | ||
![]() ZKsyncZK | $0.02885 | +3.05% | +7.04% | $306.15M | $16.74M | 10.61B | Trade | ||
![]() 0G0G | $0.8656 | +8.67% | +20.70% | $184.58M | $59.09M | 213.24M | Trade | ||
![]() LombardBARD | $0.7949 | -2.37% | -9.30% | $178.85M | $12.67M | 225.00M | Trade | ||
![]() AstarASTR | $0.01009 | +0.84% | +3.60% | $83.32M | $1.74M | 8.26B | Trade | ||
![]() CasperCSPR | $0.004533 | -4.18% | +3.96% | $62.13M | $2.91M | 13.71B | Trade | ||
| $0.05625 | +0.79% | +4.70% | $52.23M | $7.66M | 928.55M | Trade | |||
![]() BabylonBABY | $0.01691 | +2.84% | -0.39% | $47.95M | $4.05M | 2.84B | Trade | ||
![]() MomentumMMT | $0.2337 | +5.99% | +25.94% | $47.70M | $30.92M | 204.10M | Trade | ||
![]() RateXRTX | $2.82 | -20.50% | +66.47% | $46.94M | $335.74M | 16.66M | Trade | ||
![]() MetisMETIS | $5.84 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Big TimeBIGTIME | $0.01959 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() WAXWAXP | $0.007605 | -1.85% | +6.85% | $34.34M | $1.39M | 4.51B | Trade | ||
| $0.6868 | -8.03% | +15.66% | $32.21M | $21.34M | 46.90M | Trade | |||
![]() PlaysOutPLAY | $0.05131 | +14.02% | +65.40% | $32.34M | $19.35M | 630.33M | |||
![]() AuroraAURORA | $0.1049 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() zkPassZKP | $0.1231 | -8.61% | -48.41% | $24.83M | $83.84M | 201.67M | Trade | ||
![]() RenzoREZ | -- | -- | -- | -- | -- | -- | Trade | ||
![]() StakeStoneSTO | $0.1096 | -1.81% | -8.43% | $24.70M | $12.82M | 225.33M | Trade | ||
![]() aPrioriAPR | $0.1205 | +2.57% | +16.41% | $22.28M | $7.42M | 185.00M | Trade | ||
![]() Gods UnchainedGODS | $0.05191 | -0.63% | +3.92% | $21.31M | $401,762.36 | 410.59M | Trade | ||
| $0.03977 | +6.01% | +4.41% | $18.15M | $2.36M | 456.45M | ||||
![]() MyShellSHELL | $0.04579 | +5.19% | +6.59% | $14.58M | $6.98M | 318.33M | Trade | ||
![]() Haedal ProtocolHAEDAL | $0.04271 | +7.58% | +17.61% | $12.01M | $20.61M | 281.25M | Trade | ||
![]() MUX ProtocolMCB | $2.46 | -0.04% | -0.06% | $9.41M | $0 | 3.82M | |||
![]() CodattaXNY | $0.003687 | -0.49% | -5.21% | $9.22M | $6.85M | 2.50B | |||
| $0.003078 | +2.16% | -1.42% | $8.22M | $6.62M | 2.67B | Trade | |||
![]() Zeus NetworkZEUS | $0.01727 | +0.44% | -7.22% | $6.96M | $992,871.02 | 402.78M | |||
![]() BitlayerBTR | $0.02825 | +2.80% | +11.39% | $7.39M | $3.19M | 261.60M | Trade | ||
![]() CLVCLV | $0.004601 | +5.17% | -9.16% | $5.63M | $469,509.81 | 1.22B | |||
![]() HyperionRION | $0.2408 | +1.38% | +1.57% | $4.58M | $949,213.53 | 19.00M | |||
| $0.04059 | +30.27% | +36.40% | $3.53M | $269.84 | 86.92M | Trade | |||
![]() RHEA FinanceRHEA | $0.01600 | +1.33% | +4.30% | $3.20M | $3.57M | 200.00M | Trade | ||
![]() SaitoSAITO | $0.001438 | -3.27% | +10.12% | $2.85M | $59,135.31 | 1.98B | |||
| $0.02866 | -1.81% | -5.66% | $2.87M | $79,196.05 | 100.00M | ||||
![]() Cere NetworkCERE | $0.0003675 | -0.70% | -0.02% | $2.55M | $147,343.04 | 6.94B | Trade | ||
![]() Privasea AIPRAI | $0.004997 | -2.80% | +0.90% | $1.40M | $1.06M | 279.89M | Trade | ||
![]() SatLayerSLAY | $0.002909 | +4.99% | -5.49% | $1.53M | $267,531.88 | 525.00M | |||
![]() SIDUSSIDUS | $0.{4}8379 | -0.18% | -5.83% | $1.32M | $91,226.18 | 15.70B | |||
![]() MARS4MARS4 | $0.0004695 | -6.32% | +62.94% | $1.17M | $219,924.43 | 2.48B | |||
![]() DeFiDEFI | $0.0005509 | -2.06% | -15.18% | $961,669.82 | $213,017.73 | 1.75B | |||
![]() NaboxNABOX | $0.{5}2815 | -0.75% | -0.36% | $587,318.01 | $0 | 208.61B | |||
![]() Forj (Bondly)BONDLY | $0.0004803 | -0.54% | +2.73% | $472,401.58 | $40,292.61 | 983.62M | |||
![]() My DeFi PetDPET | $0.006866 | +3.53% | +42.79% | $296,633.37 | $17,592.77 | 43.20M | |||
![]() PolkadexPDEX | $0.03731 | -4.24% | +5.14% | $311,909.29 | $11,922.59 | 8.36M |













































