Top BNB Chain Ecosystem tokens by market capitalization
BNB Chain Ecosystem contains 2630 coins with a total market capitalization of $209.32B and an average price change of +3.75%. They are listed in size by market capitalization.
BNB Chain is a blockchain platform that is similar to Ethereum, capable of hosting smart contracts and decentralized applications. It was launched by Binance in September 2020 as the Binance Smart Chain, and later renamed as BNB Chain in February 2022. BNB Chain uses the Proof-of-Staked-Authority model which has allowed for low transaction fees and higher throughput. Compared to Ethereum which usually charges hundreds of dollars for a few transactions, BNB only charges less than a few dollars. BNB supports the BEP-20 token format, which is essentially the same format as ERC-20 but on a different chain, and transaction fees are paid in Binance’s native exchange token, BNB.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() TRUMP AITRUMP | $0.0002082 | +349.45% | -86.01% | $0 | $332,343.7 | 0.00 | |||
![]() Resolv USRUSR | $0.9994 | -0.03% | -0.15% | $0 | $510,448.18 | 0.00 | |||
![]() Matrix ChainMTC | $0.0002406 | +0.36% | -0.90% | $0 | $0 | 0.00 | |||
![]() FILLiquidFIG | $0.001964 | -0.32% | -0.34% | $0 | $0 | 0.00 | |||
![]() BNBTiger InuBNB | $0.{4}2712 | -52.07% | -58.29% | $0 | $1,530.14 | 0.00 | |||
![]() SAY CoinSAY | $0.0001733 | +9.32% | -2.84% | $0 | $12,310.86 | 0.00 | |||
![]() ALITAALITA | $0.{6}5231 | -0.02% | -11.41% | $0 | $0 | 0.00 | Trade | ||
![]() DSCDSC | $0.001177 | +1.08% | +3.02% | $0 | $0 | 0.00 | |||
![]() SPACE DOGEDOGE | $0.{13}4310 | -0.60% | -5.29% | $0 | $0 | 0.00 | |||
![]() BNBcatBNBCAT | $0.{4}4829 | -- | -4.92% | $0 | $0 | 0.00 | |||
![]() Hold BTCHBTC | $0.{5}4674 | +292.66% | +82.44% | $0 | $650,147.69 | 0.00 | |||
![]() ExohoodEXO | $0.{4}9542 | +9.12% | -20.05% | $0 | $1.22 | 0.00 | |||
![]() Counter FireCEC | $0.0008512 | +0.64% | +2.52% | $0 | $13,141.74 | 0.00 | |||
![]() Grok MoonGROKMOON | $0.{12}2327 | -0.00% | -3.85% | $0 | $0 | 0.00 | |||
![]() Tether USD Bridged ZEB20USDT.Z | $0.9997 | +0.01% | -0.09% | $0 | $698,492.45 | 0.00 | |||
![]() TRUMP MAGA SUPERTRUMP | $0.{4}1739 | +1.75% | -2.75% | $0 | $0 | 0.00 | |||
![]() CapverseCAP | $0.1354 | -0.66% | +7.77% | $0 | $461,467.37 | 0.00 | |||
![]() TOMCoinTOM | $0.0003069 | -22.08% | +30.04% | $0 | $120,286.31 | 0.00 | |||
![]() CogniTokenCOG | $0.01589 | -23.92% | -35.67% | $0 | $5,796.83 | 0.00 | |||
![]() PikaPIKA | $0.0002998 | -- | -- | $0 | $0 | 0.00 | |||
![]() BananaCoinBANANA | $0.{13}2000 | -0.98% | +1.01% | $0 | $0 | 0.00 | |||
![]() PEPEGOLDPEG | $139.25 | +0.00% | +1.31% | $0 | $0 | 0.00 | |||
![]() TurboXTBX | $0.03229 | -1.41% | -9.44% | $0 | $0 | 0.00 | |||
![]() SEXY PEPEPEPE | $0.0002480 | -0.43% | -4.69% | $0 | $0 | 0.00 | |||
![]() Optimus XOPX | $0.{13}1590 | +0.00% | -4.54% | $0 | $0 | 0.00 | |||
![]() MaoMAO | $0.{4}3655 | -13.58% | +32.35% | $0 | $18,865.77 | 0.00 | |||
![]() BNB DRAGONDRAGON | $0.{12}2170 | -0.29% | -4.59% | $0 | $0 | 0.00 | |||
| $79.87 | +6.21% | -31.54% | $0 | $169.04 | 0.00 | ||||
![]() CCCC | $0.001305 | +0.37% | -5.61% | $0 | $0 | 0.00 | |||
![]() Black AgnusFTW | $0.{8}2263 | -39.49% | -34.33% | $0 | $13.1 | 0.00 | |||
![]() Baby ShrekBABYSHREK | $0.{9}1471 | -- | -41.37% | $0 | $0 | 0.00 | |||
![]() MicroDogeMICRODOGE | $0.{14}9400 | -0.00% | -9.79% | $0 | $0 | 0.00 | |||
![]() CoinbuckBUCK | $0.{4}5083 | -0.04% | -27.42% | $0 | $0 | 0.00 | |||
![]() DINDIN | $0.02894 | +0.64% | -39.87% | $0 | $146,235.36 | 0.00 | |||
![]() ARK DeFAIARK | $19.8 | +2.49% | -25.79% | $0 | $5.79M | 0.00 | |||
| $11.54 | -0.11% | -4.42% | $0 | $206,365.78 | 0.00 | ||||
![]() BABY DRAGONBABYDRAGON | $0.{13}3500 | -13.07% | -16.38% | $0 | $115.73 | 0.00 | |||
![]() Baby ElonBABYELON | $0.{12}2649 | -8.04% | -3.14% | $0 | $0 | 0.00 | Trade | ||
![]() GGEBIGGB | $0.006497 | -1.50% | -7.20% | $0 | $56,220.61 | 0.00 | |||
![]() WinWIN | $0.0002188 | +39.67% | -9.59% | $0 | $9,539.7 | 0.00 | |||
![]() CRAZY DRAGONCRAZYDRAGON | $0.{13}2680 | -0.10% | -4.66% | $0 | $0 | 0.00 | |||
![]() Baby MyroBABYMYRO | $0.{12}2363 | +3.18% | -3.09% | $0 | $0 | 0.00 | |||
![]() FiboardFBD | $0.005000 | -- | -- | $0 | $0 | 0.00 | |||
![]() CRO Trump AICRO | $0.{4}1784 | -54.17% | -56.70% | $0 | $0 | 0.00 | |||
![]() NODEMETANTE | $0.001654 | -7.09% | -26.28% | $0 | $999.16 | 0.00 | |||
![]() PhoenixCo TokenXPHX | $0.0009200 | -1.14% | -14.07% | $0 | $0 | 0.00 | |||
![]() Bnb Tiger InuBNBTIGER | $0.{11}2423 | +2.93% | -5.44% | $0 | $53,311.44 | 0.00 | |||
| $0.{5}3216 | +0.77% | -4.01% | $0 | $0 | 0.00 |



























![BinaryX [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/0a59da02e5476d89ae5c62d84e2c977f1710349486846.png)



















