Top Binance Ecosystem tokens by market capitalization
Binance Ecosystem contains 864 coins with a total market capitalization of $2.98T and an average price change of +2.26%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() The SandboxSAND | $0.1155 | +1.06% | -15.70% | $301.86M | $38.97M | 2.61B | Trade | ||
![]() PendlePENDLE | $1.81 | -2.72% | -20.81% | $297.35M | $58.53M | 164.16M | Trade | ||
![]() GalaGALA | $0.006109 | +0.29% | -16.59% | $286.38M | $39.08M | 46.88B | Trade | ||
![]() Theta NetworkTHETA | $0.2830 | -4.90% | -21.52% | $282.99M | $18.22M | 1000.00M | Trade | ||
![]() ZKsyncZK | $0.02715 | +6.24% | -12.94% | $288.17M | $22.64M | 10.61B | Trade | ||
![]() FartcoinFARTCOIN | $0.2815 | +11.33% | -24.17% | $281.50M | $138.18M | 1000.00M | Trade | ||
![]() DecredDCR | $16.3 | +1.25% | -21.70% | $280.05M | $2.52M | 17.18M | |||
![]() VisionVSN | $0.08362 | +5.02% | -8.72% | $290.00M | $34.82M | 3.47B | Trade | ||
![]() Aster asBNBasBNB | $906.5 | +2.97% | -3.16% | $274.08M | $74,116.65 | 302349.47 | |||
| $0.1605 | +9.11% | -9.07% | $258.56M | $24.10M | 1.61B | Trade | |||
![]() DecentralandMANA | $0.1252 | -1.37% | -17.26% | $246.57M | $30.23M | 1.97B | Trade | ||
| $0.1181 | +26.71% | +116.33% | $259.86M | $61.91M | 2.20B | Trade | |||
![]() NeoNEO | $3.5 | -2.06% | -16.60% | $246.71M | $15.14M | 70.54M | Trade | ||
![]() RaydiumRAY | $0.8830 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CompoundCOMP | $24.75 | -3.05% | -17.49% | $246.51M | $32.46M | 9.96M | Trade | ||
![]() PlasmaXPL | $0.1303 | +8.71% | -11.19% | $234.51M | $125.56M | 1.80B | Trade | ||
| $0.07977 | +5.61% | -12.05% | $229.75M | $44.04M | 2.88B | Trade | |||
![]() ArweaveAR | $3.36 | +2.41% | -16.56% | $220.79M | $35.87M | 65.65M | Trade | ||
| $0.09539 | +1.84% | -15.78% | $223.20M | $125.58M | 2.34B | Trade | |||
![]() Terra ClassicLUNC | $0.{4}3998 | +4.52% | -14.68% | $219.13M | $56.24M | 5.48T | Trade | ||
![]() 1inch1INCH | $0.1526 | +0.04% | -12.46% | $213.91M | $17.03M | 1.40B | Trade | ||
![]() StableSTABLE | $0.01070 | -0.86% | -29.26% | $188.35M | $244.51M | 17.60B | Trade | ||
![]() eCashXEC | $0.{4}1033 | +0.15% | -10.49% | $206.29M | $5.82M | 19.96T | |||
![]() FluidFLUID | $2.65 | -0.28% | -18.92% | $204.88M | $3.63M | 77.25M | |||
![]() GolemGLM | $0.1996 | +0.58% | -8.58% | $199.56M | $9.48M | 1000.00M | Trade | ||
![]() MonadMON | $0.01909 | +8.40% | -19.06% | $206.78M | $150.33M | 10.83B | Trade | ||
![]() THORChainRUNE | $0.5832 | +0.78% | -13.51% | $204.74M | $43.07M | 351.06M | Trade | ||
![]() WalrusWAL | $0.1298 | +3.83% | -14.61% | $200.40M | $10.37M | 1.54B | Trade | ||
| $0.2077 | -7.08% | -15.00% | $207.69M | $7.29M | 1000.00M | Trade | |||
![]() EigenCloudEIGEN | $0.3962 | +5.52% | -11.72% | $195.02M | $52.39M | 492.24M | |||
![]() LombardBARD | $0.8475 | -1.19% | +5.48% | $190.70M | $36.65M | 225.00M | Trade | ||
![]() MultiversXEGLD | $6.53 | +2.11% | -13.85% | $188.94M | $10.19M | 28.94M | Trade | ||
![]() Cheems (cheems.pet)CHEEMS | $0.{5}1003 | -0.12% | -3.93% | $188.06M | $2.65M | 187.50T | Trade | ||
| $0.03524 | +9.84% | -5.72% | $180.03M | $26.53M | 5.11B | Trade | |||
![]() Kamino FinanceKMNO | $0.05148 | -6.14% | -17.59% | $180.46M | $16.31M | 3.51B | Trade | ||
| $1.68 | +0.73% | -8.40% | $166.01M | $7.51M | 98.64M | Trade | |||
![]() FTX TokenFTT | $0.4962 | -0.94% | -21.05% | $163.20M | $5.05M | 328.90M | Trade | ||
![]() 0G0G | $0.7808 | +8.88% | -11.24% | $166.51M | $39.48M | 213.24M | Trade | ||
![]() 48 Club TokenKOGE | $47.98 | -0.00% | -0.06% | $162.57M | $165.52M | 3.39M | |||
![]() KiteKITE | $0.08832 | +4.13% | +8.88% | $158.98M | $40.10M | 1.80B | Trade | ||
| $0.002520 | +0.87% | -22.46% | $156.14M | $14.90M | 61.96B | Trade | |||
| $0.03515 | +8.16% | -11.15% | $158.36M | $17.60M | 4.51B | Trade | |||
![]() AmpAMP | $0.001800 | -0.61% | -13.89% | $151.68M | $5.59M | 84.28B | Trade | ||
![]() ApeCoinAPE | $0.2037 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AethirATH | $0.009662 | +10.18% | -18.26% | $151.94M | $17.05M | 15.73B | Trade | ||
![]() SafePalSFP | $0.3037 | -0.88% | -10.55% | $151.85M | $3.42M | 500.00M | Trade | ||
![]() LivepeerLPT | $3.11 | -0.23% | -15.77% | $148.45M | $15.14M | 47.79M | Trade | ||
![]() JitoJTO | $0.3470 | +11.10% | -9.83% | $143.67M | $24.07M | 414.00M | Trade |















































