Bozor kapitallashuvi boʻyicha eng yaxshi BNB Chain ekotizimi token
BNB Chain ekotizimi jami bozor kapitallashuvi $205.08B va oʻrtacha narx oʻzgarishi +2.97% boʻlgan 2648 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() ColossusXTCOLX | $0.0009846 | -- | -- | $12.54M | $0 | 12.73B | |||
| $182.96 | +1.60% | +3.26% | $12.59M | $3.90M | 68815.32 | ||||
![]() TAC ProtocolTAC | $0.004106 | -0.86% | -7.60% | $10.94M | $2.44M | 2.66B | Savdo | ||
![]() Wrapped FRAXWFRAX | $0.6564 | +6.31% | -1.02% | $12.13M | $108,768.49 | 18.48M | |||
![]() BubblemapsBMT | $0.02329 | +3.87% | -3.21% | $12.39M | $4.99M | 532.21M | Savdo | ||
| $0.05062 | +3.75% | -15.09% | $13.00M | $2.61M | 256.79M | Savdo | |||
![]() Radiant CapitalRDNT | $0.009305 | -0.86% | -3.79% | $12.49M | $2.53M | 1.34B | Savdo | ||
| $0.01571 | +2.43% | -10.15% | $12.26M | $1.45M | 780.28M | ||||
| $493.66 | +2.16% | +3.69% | $12.11M | $3.88M | 24537.02 | ||||
![]() CZ's DogBROCCOLI | $0.01142 | -1.00% | -9.24% | $11.08M | $8.53M | 970.79M | |||
![]() WibegramWIBE | $0.5631 | +1.44% | +9.51% | $11.48M | $414,280.68 | 20.39M | |||
![]() ParaSwapPSP | $0.01562 | -0.14% | -0.59% | $11.64M | $1,192 | 744.98M | |||
![]() OpenEdenEDEN | $0.06271 | -0.51% | +0.17% | $11.53M | $5.76M | 183.87M | Savdo | ||
![]() Harvest FinanceFARM | $17.16 | -1.72% | -6.74% | $11.53M | $636,934.16 | 672183.44 | |||
![]() AspectaASP | $0.04202 | +4.83% | +6.39% | $10.94M | $2.03M | 260.30M | |||
![]() UNS TOKENUNS | $0.1074 | -3.83% | -6.33% | $11.34M | $2,004.36 | 105.60M | |||
![]() NFPromptNFP | $0.02243 | -0.88% | -10.93% | $11.66M | $1.85M | 519.92M | Savdo | ||
![]() Torch of LibertyLIBERTY | $0.01137 | +0.95% | -41.83% | $11.37M | $1.41M | 1000.00M | |||
![]() OKZOOAIOT | $0.1083 | -5.24% | -30.94% | $11.10M | $5.18M | 102.52M | |||
![]() DAO MakerDAO | $0.05490 | -1.14% | -7.30% | $11.19M | $16.40M | 203.88M | Savdo | ||
![]() Mitosis Matrix USDT (Lista)MAUSDT_LISTA | $1.01 | +0.00% | +0.19% | $11.21M | $0 | 11.06M | |||
| $273.48 | +0.24% | -1.93% | $11.21M | $4.55M | 41004.38 | ||||
| $111.48 | -- | -0.55% | $11.16M | $0 | 100148.16 | ||||
![]() Heroes of MaviaMAVIA | $0.04963 | -0.24% | -4.80% | $11.15M | $4.22M | 224.63M | Savdo | ||
![]() APXAPX | $0.2444 | -0.67% | -0.62% | $10.79M | $429.81 | 44.16M | |||
![]() Haedal ProtocolHAEDAL | $0.03861 | +3.63% | -11.50% | $10.86M | $3.31M | 281.25M | Savdo | ||
![]() dForceDF | $0.01056 | -1.89% | -7.64% | $10.56M | $987,231.17 | 999.93M | |||
![]() BitcoinOSBOS | $0.002398 | -1.91% | -18.06% | $10.35M | $2.06M | 4.31B | Savdo | ||
![]() VictionVIC | $0.08498 | -2.58% | -6.70% | $10.52M | $891,947.16 | 123.75M | Savdo | ||
| $0.002134 | +0.66% | -3.48% | $10.46M | $4.84M | 4.90B | ||||
![]() OORTOORT | $0.01578 | +0.32% | -3.50% | $10.56M | $356,517.92 | 669.33M | |||
![]() BitgertBRISE | $0.{7}2674 | -2.49% | -1.86% | $10.58M | $1.11M | 395.69T | Savdo | ||
![]() TutorialTUT | $0.01260 | +1.98% | -5.24% | $10.54M | $2.89M | 836.42M | Savdo | ||
![]() InfinitiCoinINCO | $0.01047 | +0.06% | -0.09% | $10.47M | $467,543.88 | 1000.00M | |||
![]() ELYSIAEL | $0.002133 | +4.68% | +8.85% | $10.26M | $2.84M | 4.81B | |||
![]() World3WAI | $0.03662 | +2.63% | -1.89% | $10.38M | $1.43M | 283.42M | Savdo | ||
| $150.41 | +0.66% | +1.05% | $10.36M | $289.87 | 68888.02 | ||||
| $251.38 | +2.57% | -6.11% | $10.56M | $5.49M | 42000.00 | ||||
| $83.45 | +2.36% | +3.06% | $10.22M | $752,253.46 | 122440.49 | ||||
| $96.92 | +0.05% | -0.03% | $10.10M | $264.31 | 104179.83 | ||||
![]() SWEATSWEAT | $0.001400 | -0.76% | +0.19% | $10.07M | $3.06M | 7.19B | Savdo | ||
![]() GaleonGALEON | $0.01241 | -3.49% | -5.14% | $10.18M | $208,210.74 | 820.36M | |||
![]() HeimaHEI | $0.1201 | +1.89% | -3.36% | $10.21M | $1.88M | 84.99M | Savdo | ||
![]() SIX TokenSIX | $0.01154 | -3.02% | -9.78% | $9.82M | $966,299.4 | 850.97M | Savdo | ||
| $0.01332 | -1.22% | -1.37% | $9.90M | $1.59M | 743.52M | ||||
![]() CodattaXNY | $0.003931 | +3.21% | -0.72% | $9.83M | $5.62M | 2.50B | |||
| $0.006261 | -0.95% | +1.10% | $9.73M | $18,288.79 | 1.55B | ||||
![]() MUX ProtocolMCB | $2.46 | -0.53% | -0.88% | $9.41M | $0 | 3.82M |















































