Bozor kapitallashuvi boʻyicha eng yaxshi BNB Chain ekotizimi token
BNB Chain ekotizimi jami bozor kapitallashuvi $204.67B va oʻrtacha narx oʻzgarishi +2.28% boʻlgan 2344 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() PhoenixCo TokenXPHX | $0.0009513 | +2.83% | +0.02% | $0 | $72.04 | 0.00 | |||
![]() Icopax$IPAX | $0.001008 | +2.91% | -8.60% | $0 | $7,569.12 | 0.00 | |||
| $0.{5}3157 | -2.60% | -3.02% | $0 | $0 | 0.00 | ||||
![]() SPACE DRAGONDRAGON | $0.{13}3530 | -1.27% | -2.44% | $0 | $0 | 0.00 | |||
![]() Baby DragonBABYDRAGON | $0.{13}4410 | -0.00% | -0.00% | $0 | $0 | 0.00 | |||
![]() CherrySwapCHE | $0.04501 | -- | -- | $0 | $0 | 0.00 | |||
![]() NominexNMX | $0.002626 | -0.69% | -0.30% | $0 | $0 | 0.00 | |||
![]() ELON DOGEDOGE | $0.{13}3070 | -0.47% | -1.62% | $0 | $0 | 0.00 | |||
| $0.4726 | +9.13% | +54.18% | $0 | $0 | 0.00 | ||||
![]() Space TokenSPACE | $0.001896 | +1.15% | +6.17% | $0 | $0 | 0.00 | |||
| $0.003868 | -0.62% | -0.65% | $0 | $102,077.84 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Elephant MoneyELEPHANT | $0.{7}5041 | +0.07% | +0.31% | $0 | $0 | 0.00 | |||
![]() OpenOceanOOE | $0.002081 | -0.01% | -12.60% | $0 | $20,294.58 | 0.00 | |||
| $4.78 | -3.69% | -9.06% | $0 | $0 | 0.00 | ||||
![]() MoonMOON | $0.{5}8258 | -3.36% | -69.54% | $0 | $0 | 0.00 | |||
![]() BabyPepeFiBABYPEPE | $0.009112 | -0.86% | +2.57% | $0 | $0 | 0.00 | |||
![]() Baby JerryBABYJERRY | $0.{13}1440 | +0.00% | -4.57% | $0 | $0 | 0.00 | |||
![]() WaultSwapWEX | $0.{5}8422 | -- | +1.33% | $0 | $0 | 0.00 | |||
![]() OrbitEdgeORBD | $0.1409 | +1.47% | -1.26% | $0 | $60,632.45 | 0.00 | |||
![]() BurnsdefiBURNS | $0.002423 | +102.76% | +1546.71% | $0 | $0 | 0.00 | |||
![]() ProspectivePROS | $0.03175 | -1.83% | -0.31% | $0 | $8,082.48 | 0.00 | |||
![]() TokabuTOKABU | $0.{14}2400 | +0.00% | +0.00% | $0 | $0 | 0.00 | |||
![]() CRAZY LIONLION | $0.{12}1124 | +0.09% | +0.90% | $0 | $0 | 0.00 | |||
![]() Binance's PaluPALU | $0.{4}5739 | -1.64% | -5.85% | $0 | $0 | 0.00 | |||
![]() BABYLONGBABYLONG | $0.{7}9212 | -- | -3.88% | $0 | $0 | 0.00 | |||
![]() TangYuanTANGYUAN | $0.{10}3080 | +0.10% | +2.52% | $0 | $0 | 0.00 | |||
![]() AsterASTER | $0.{10}3762 | +2.19% | -2.19% | $0 | $0 | 0.00 | |||
![]() SUPER DRAGONDRAGON | $0.{13}2570 | +0.96% | -0.19% | $0 | $0 | 0.00 | |||
![]() BitMinerXBMX | $0.0007696 | -1.27% | -5.83% | $0 | $0 | 0.00 | |||
| $0.{4}2267 | +0.77% | -16.57% | $0 | $0 | 0.00 | ||||
![]() NAOS FinanceNAOS | $0.001677 | -0.60% | +2.01% | $0 | $11,944.41 | 0.00 | |||
![]() BLACK DRAGONDRAGON | $0.{13}3390 | +1.52% | -1.40% | $0 | $0 | 0.00 | |||
![]() cyberdogeCDOGE | $0.{6}8694 | -2.99% | -1.22% | $0 | $0.03 | 0.00 | |||
![]() Giggle DonateGIGGLE | $0.{13}6300 | +0.92% | +1.43% | $0 | $0 | 0.00 | |||
![]() CorgidogeCORGI | $0.{8}1143 | -2.11% | +0.06% | $0 | $11.72 | 0.00 | |||
![]() GigaChadGPTGIGA | $0.0006270 | -1.73% | -0.87% | $0 | $0 | 0.00 | |||
![]() BNBCakeCoinBNBCAKE | $0.0001835 | +2.09% | +1.16% | $0 | $0 | 0.00 | |||
| $0.2140 | +0.24% | +0.86% | $0 | $0 | 0.00 | ||||
![]() MemePadMEPAD | $0.001032 | +0.18% | -3.99% | $0 | $11,727.35 | 0.00 | |||
![]() BonfireBONFIRE | $0.{7}1139 | -0.37% | -0.32% | $0 | $0 | 0.00 | |||
![]() King CatKINGCAT | $0.{13}6800 | -2.84% | -3.69% | $0 | $35.92 | 0.00 | |||
![]() SUPER DOGEDOGE | $0.001597 | +1.69% | +6.28% | $0 | $0 | 0.00 | |||
![]() BilliCatBCAT | $0.009088 | -2.94% | -0.71% | $0 | $1,816.8 | 0.00 |











































