Top Move VM (MVM) tokens by market capitalization
Move VM (MVM) contains 111 coins with a total market capitalization of $56.49B and an average price change of +2.62%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() CenturionCNT | $0.0009827 | -- | -- | $0 | $0 | 0.00 | |||
| $0.02927 | +0.05% | +8.70% | $0 | $345,196.11 | 0.00 | ||||
![]() MicrominesMICRO | $0.{7}3295 | -13.15% | -13.69% | $0 | $0 | 0.00 | |||
![]() SUI Desci AgentsDESCI | $0.{4}8062 | -14.63% | -16.11% | $0 | $543.56 | 0.00 | |||
![]() SETAI AgentsSETAI | $0.0003518 | -0.93% | -4.44% | $0 | $0 | 0.00 | |||
![]() TardiTARDI | $0.0007124 | +0.77% | -4.12% | $0 | $0 | 0.00 | |||
![]() SPOT AISPOT | $0.{6}1651 | -- | +6.93% | $0 | $0 | 0.00 | |||
![]() Sui DePINSUIDEPIN | $0.{4}6914 | -2.57% | -36.98% | $0 | $0 | 0.00 | |||
![]() Agent SAGENT S | $0.0001773 | -3.39% | +10.33% | $0 | $321.04 | 0.00 | |||
![]() VibrantXVIBE | $0.0002328 | +2.64% | +5.17% | $0 | $0 | 0.00 | |||
![]() SuiAISUAI | $0.001226 | +41.65% | +37.93% | $0 | $32,924.09 | 0.00 |










