Top CMC Crypto Yearbook 2024-25 tokens by market capitalization
CMC Crypto Yearbook 2024-25 contains 25 coins with a total market capitalization of $35.27B and an average price change of -2.74%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() SuiSUI | $2.5 | -4.39% | +1.11% | $9.05B | $982.49M | 3.63B | Trade | ||
![]() ToncoinTON | $2.26 | +1.76% | +5.87% | $5.70B | $214.47M | 2.52B | Trade | ||
![]() BittensorTAO | $424.78 | +1.15% | +8.80% | $4.33B | $545.65M | 10.19M | Trade | ||
![]() NEAR ProtocolNEAR | $2.25 | -3.86% | -0.34% | $2.87B | $224.25M | 1.28B | Trade | ||
![]() OndoONDO | $0.7311 | -2.16% | +1.61% | $2.31B | $110.97M | 3.16B | Trade | ||
![]() RenderRENDER | $2.44 | -2.54% | -3.33% | $1.26B | $51.98M | 518.58M | Trade | ||
![]() Lido DAOLDO | $0.9007 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() PendlePENDLE | $3.24 | -1.58% | +3.80% | $547.47M | $51.50M | 169.12M | Trade | ||
![]() ether.fiETHFI | $0.9527 | -3.27% | -5.68% | $537.43M | $86.41M | 564.11M | Trade | ||
![]() dogwifhatWIF | $0.5300 | -3.60% | +3.57% | $529.41M | $148.94M | 998.84M | Trade | ||
![]() JitoJTO | $1.06 | -3.28% | +0.09% | $419.26M | $24.38M | 394.28M | Trade | ||
![]() EigenLayerEIGEN | $1.05 | -2.16% | -2.27% | $409.87M | $77.35M | 389.74M | |||
![]() AethirATH | $0.02852 | -4.94% | -3.49% | $405.96M | $23.05M | 14.23B | Trade | ||
| $0.06991 | -4.78% | -2.58% | $337.91M | $35.35M | 4.83B | Trade | |||
![]() ArweaveAR | $3.86 | -10.79% | -2.16% | $253.40M | $55.91M | 65.65M | Trade | ||
![]() BerachainBERA | $1.84 | +7.63% | -6.82% | $239.35M | $73.91M | 129.80M | Trade | ||
| $0.001852 | -4.90% | -0.06% | $164.59M | $19.27M | 88.89B | Trade | |||
![]() Popcat (SOL)POPCAT | $0.1493 | -4.60% | +2.53% | $146.32M | $24.52M | 979.97M | |||
![]() ORDIORDI | $5.13 | -2.81% | +1.47% | $107.67M | $26.20M | 21.00M | Trade | ||
![]() BabylonBABY | $0.03137 | -1.30% | -0.79% | $88.95M | $9.58M | 2.84B | Trade | ||
![]() ArkhamARKM | $0.3555 | -2.02% | +1.12% | $80.01M | $57.88M | 225.10M | Trade | ||
![]() NotcoinNOT | $0.0007894 | -3.86% | -1.59% | $78.49M | $15.64M | 99.43B | Trade | ||
![]() ClearpoolCPOOL | $0.08620 | -2.18% | -14.86% | $72.11M | $5.67M | 836.45M | Trade | ||
![]() Echelon PrimePRIME | $1.09 | -3.39% | -8.08% | $38.87M | $887,163.12 | 35.77M | Trade |























