Nangungunang Metaverse na mga token ayon sa market capitalization
Ang Metaverse ay naglalaman ng 180 coin na may kabuuang market capitalization na $4.42B at isang average na pagbabago ng presyo na -1.50%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() DOGAMÍDOGA | $0.0002685 | -3.64% | -13.00% | $208,078.51 | $12,046.71 | 774.97M | |||
![]() NFT WorldsWRLD | $0.0002980 | +4.33% | -44.96% | $212,230.55 | $0 | 712.09M | |||
![]() EPIK PrimeEPIK | $0.0001582 | -0.39% | -14.80% | $202,845.6 | $12,697.38 | 1.28B | |||
![]() Unfettered EcosystemSOULS | $0.0001682 | +0.01% | -0.41% | $192,565.84 | $11,850.05 | 1.14B | |||
![]() PolkacityPOLC | $0.0009914 | +1.24% | +1.63% | $188,382.64 | $68,762.33 | 190.03M | Trade | ||
![]() AffynFYN | $0.0007019 | -1.49% | -14.13% | $178,310 | $13,309.74 | 254.03M | |||
| $0.{4}2839 | -2.65% | -21.59% | $168,471.29 | $12,350.31 | 5.93B | Trade | |||
![]() GamestarterGAME | $0.002107 | +2.98% | +27.20% | $149,557.81 | $12,013.09 | 70.98M | |||
| $0.0006347 | +17.43% | +106.17% | $154,537.25 | $0 | 243.46M | ||||
| $0.{5}5672 | -0.52% | -41.26% | $147,146.61 | $46,516.66 | 25.94B | ||||
![]() SENATESENATE | $0.0008961 | -0.45% | +2.64% | $123,239.78 | $0 | 137.53M | |||
| $0.{4}9168 | -12.62% | +21.97% | $125,252.96 | $0 | 1.37B | ||||
![]() UBXS TokenUBXS | $0.002240 | -4.06% | -26.79% | $128,050.37 | $2,521.36 | 57.16M | Trade | ||
![]() VEMPVEMP | $0.0002868 | +0.01% | -9.52% | $114,675.41 | $41,074.04 | 399.86M | Trade | ||
![]() Aimedis (new)AIMX | $0.0003597 | -- | -3.77% | $119,780.3 | $0 | 333.00M | |||
| $0.0001021 | +0.33% | -3.01% | $108,052.63 | $54,820.62 | 1.06B | ||||
![]() BagBAG | $0.{4}2412 | +0.01% | -8.65% | $106,886.95 | $11,759.68 | 4.43B | |||
![]() RMRKRMRK | $0.01162 | -1.76% | -14.49% | $105,659.72 | $92.57 | 9.09M | |||
![]() POLKERPKR | $0.0005352 | +6.89% | -16.19% | $103,628.82 | $51,959.26 | 193.64M | |||
![]() MistMIST | $0.001815 | +0.09% | -3.91% | $102,289.6 | $39,865.47 | 56.36M | |||
![]() GameCreditsGAME | $0.0005002 | -- | -7.60% | $96,943.38 | $0 | 193.82M | |||
![]() ArconaARCONA | $0.009362 | +39.79% | +65.36% | $208,619.43 | $291.67 | 22.28M | |||
| $0.0003503 | -0.06% | -0.21% | $79,389.92 | $0 | 226.66M | ||||
![]() FaraLandFARA | $0.003394 | +1.30% | -4.95% | $77,809.43 | $0 | 22.93M | |||
![]() Defina FinanceFINA | $0.0006596 | -0.47% | -1.92% | $64,453.38 | $0 | 97.71M | |||
| $1.47 | -0.00% | -8.83% | $75,652.78 | $11,777.92 | 51314.00 | ||||
![]() Metagalaxy LandMEGALAND | $0.{4}6687 | +0.47% | +0.23% | $66,874.62 | $18,917.01 | 1000.00M | |||
![]() Jade CurrencyJADE | $0.0008924 | +0.73% | -0.13% | $47,880.17 | $0 | 53.65M | |||
| $0.0002262 | -- | +0.43% | $43,225.47 | $0 | 191.10M | ||||
![]() WizardiaWZRD | $0.0002730 | +2.96% | -1.43% | $38,258.26 | $14,348.26 | 140.14M | |||
![]() PolkaWarPWAR | $0.0004388 | +43.90% | -7.84% | $36,340.68 | $2,530.75 | 82.82M | |||
![]() Degen ArenaDEGEN | $0.{10}7364 | -1.12% | -14.39% | $30,979.31 | $0 | 420.69T | |||
![]() KalaoKLO | $0.0001630 | -1.42% | -14.15% | $30,971.4 | $11,759.91 | 189.97M | |||
![]() Genesis WorldsGENESIS | $0.0001555 | -- | -7.60% | $28,192.08 | $0 | 181.27M | |||
![]() FEARFEAR | $0.001418 | +7.38% | -0.15% | $25,117.4 | $10,455.82 | 17.72M | |||
![]() EtherlandELAND | $0.0005009 | +0.16% | -4.51% | $19,371.76 | $0 | 38.68M | |||
![]() ShirtumSHI | $0.0001103 | -1.50% | -4.89% | $19,165.22 | $15,251.14 | 173.82M | |||
![]() MetastrikeMTS | $0.{4}5296 | -0.46% | -4.54% | $13,746.4 | $0 | 259.56M | |||
| $0.{5}7493 | -0.89% | -5.68% | $11,861.35 | $0 | 1.58B | ||||
![]() RFOXRFOX | $0.0002593 | -12.41% | +410.23% | $340,266.11 | $8.80M | 1.31B | Trade | ||
| $0.0001281 | +0.48% | -0.77% | $9,908.04 | $0 | 77.35M | ||||
![]() WeWayWWY | $0.{5}4668 | -15.54% | -15.55% | $6,723.12 | $12,740.35 | 1.44B | Trade | ||
![]() ShoeFySHOE | $0.0003608 | -1.84% | -38.56% | $4,695.98 | $12,150.91 | 13.01M | |||
![]() ETNA NetworkETNA | $0.{4}5016 | -- | +7.91% | $605.97 | $0 | 12.08M | |||
![]() Bit HotelBTH | $0.0001359 | -17.24% | -19.19% | $0 | $0 | 0.00 | |||
![]() Ozone MetaverseOZONE | $0.{4}6470 | -9.45% | -13.99% | $0 | $0 | 0.00 | |||
![]() EQIFIEQX | $0.0002777 | +10.39% | -10.49% | $0 | $2,610.21 | 0.00 | |||
![]() MoonsamaSAMA | $0.002424 | +7.91% | -7.25% | $0 | $0 | 0.00 | |||
![]() Cool Cats MILKMILK | $0.{4}5684 | -- | +8.60% | $0 | $0 | 0.00 | |||
| $0.0002457 | -- | -1.17% | $0 | $0 | 0.00 |

















































