Nangungunang DWF Labs Portfolio na mga token ayon sa market capitalization
Ang DWF Labs Portfolio ay naglalaman ng 145 coin na may kabuuang market capitalization na $45.74B at isang average na pagbabago ng presyo na -4.20%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() TRONTRX | $0.2815 | +2.22% | -1.44% | $26.66B | $640.20M | 94.68B | Trade | ||
![]() MantleMNT | $1.28 | -1.40% | +15.12% | $4.15B | $247.98M | 3.25B | |||
![]() ToncoinTON | $1.51 | -5.16% | -8.06% | $3.71B | $108.35M | 2.45B | Trade | ||
![]() Falcon USDUSDf | $0.9988 | +0.04% | -0.01% | $2.11B | $5.18M | 2.11B | |||
![]() AlgorandALGO | $0.1195 | -1.51% | -11.42% | $1.05B | $35.92M | 8.83B | Trade | ||
![]() FlareFLR | $0.01204 | -1.56% | -8.46% | $968.38M | $4.66M | 80.41B | Trade | ||
![]() BonkBONK | $0.{5}8669 | -4.32% | -7.84% | $717.95M | $120.90M | 82.82T | Trade | ||
![]() BeldexBDX | $0.08981 | +0.16% | +3.35% | $671.41M | $8.60M | 7.48B | |||
| $0.2391 | -0.90% | +0.01% | $552.90M | $60.39M | 2.31B | Trade | |||
| $0.3799 | -2.15% | -4.51% | $540.94M | $58.72M | 1.42B | Trade | |||
![]() FLOKIFLOKI | $0.{4}4397 | -1.88% | -9.37% | $419.52M | $35.84M | 9.54T | Trade | ||
![]() IOTAIOTA | $0.09357 | -4.87% | -9.00% | $392.08M | $16.37M | 4.19B | Trade | ||
![]() ConfluxCFX | $0.07401 | +0.71% | +1.10% | $382.20M | $17.90M | 5.16B | Trade | ||
![]() JasmyCoinJASMY | $0.006220 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.1614 | -4.55% | -10.35% | $259.84M | $23.42M | 1.61B | Trade | |||
![]() MultiversXEGLD | $7.11 | -2.63% | -11.41% | $205.57M | $9.41M | 28.91M | Trade | ||
![]() PromPROM | $8.99 | -0.56% | -1.72% | $164.08M | $5.34M | 18.25M | Trade | ||
![]() BeamBEAM | $0.002977 | -2.93% | -9.85% | $147.28M | $10.20M | 49.47B | |||
![]() SynthetixSNX | $0.4473 | -1.68% | -10.19% | $153.62M | $19.02M | 343.47M | Trade | ||
![]() AIOZ NetworkAIOZ | $0.1155 | -1.62% | -4.18% | $141.39M | $4.72M | 1.22B | |||
![]() TurboTURBO | $0.001941 | -5.27% | -10.89% | $133.93M | $26.16M | 69.00B | Trade | ||
![]() VeloVELO | $0.005981 | +2.89% | -3.51% | $105.04M | $124.70M | 17.56B | Trade | ||
![]() KavaKAVA | $0.08816 | -3.47% | -16.59% | $95.47M | $4.33M | 1.08B | Trade | ||
![]() ZIGChainZIG | $0.06585 | -8.14% | +12.96% | $92.78M | $10.85M | 1.41B | Trade | ||
![]() Alchemy PayACH | $0.008918 | -3.70% | -0.20% | $87.15M | $7.82M | 9.77B | Trade | ||
![]() XPR NetworkXPR | $0.002987 | -6.40% | -13.76% | $84.30M | $2.79M | 28.22B | Trade | ||
![]() WavesWAVES | $0.6793 | -3.11% | -10.34% | $81.25M | $10.61M | 119.60M | Trade | ||
![]() SPACE IDID | $0.06519 | -7.50% | -13.44% | $78.94M | $5.24M | 1.21B | Trade | ||
![]() CeloCELO | $0.1385 | -5.04% | -19.09% | $81.66M | $10.35M | 589.48M | Trade | ||
![]() StaikaSTIK | $0.5150 | -3.44% | -9.89% | $68.32M | $108,004.41 | 132.66M | Trade | ||
| $0.08192 | -0.86% | -13.23% | $65.59M | $12.17M | 800.60M | ||||
![]() COTICOTI | $0.02307 | -3.52% | -13.25% | $58.56M | $4.90M | 2.54B | Trade | ||
![]() NeiroNEIRO | $0.0001184 | -6.52% | -14.02% | $49.81M | $21.70M | 420.68B | |||
![]() MVLMVL | $0.001700 | -1.70% | -1.36% | $47.00M | $507,943.87 | 27.65B | Trade | ||
| $0.06746 | -4.04% | -8.92% | $46.00M | $15.76M | 681.82M | Trade | |||
![]() OrbsORBS | $0.01022 | -2.20% | -2.12% | $44.28M | $4.23M | 4.33B | Trade | ||
![]() BiconomyBICO | $0.04572 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CyberCYBER | $0.7175 | -6.07% | -12.75% | $41.59M | $9.47M | 57.97M | Trade | ||
![]() BonfidaFIDA | $0.04182 | -3.35% | -7.48% | $41.44M | $2.40M | 990.91M | Trade | ||
![]() MetisMETIS | $5.95 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Cobak TokenCBK | $0.3454 | -4.68% | -6.21% | $34.26M | $4.92M | 99.19M | Trade | ||
![]() AuroraAURORA | $0.1049 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.03908 | -3.21% | -8.60% | $32.00M | $6.21M | 818.83M | Trade | |||
![]() BifrostBFC | $0.02051 | -0.33% | -2.92% | $28.44M | $1.24M | 1.39B | |||
| $0.4910 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() Coin98C98 | $0.02347 | -7.46% | -17.05% | $23.47M | $7.61M | 1000.00M | Trade | ||
![]() Adventure GoldAGLD | $0.2701 | -1.77% | -9.86% | $23.39M | $5.22M | 86.61M | Trade | ||
![]() MovieBlocMBL | $0.001195 | -2.02% | -6.24% | $22.72M | $3.56M | 19.01B | Trade | ||
![]() HashflowHFT | $0.02924 | -6.99% | -12.97% | $19.19M | $5.03M | 656.30M | Trade | ||
![]() ARPAARPA | $0.01308 | -2.64% | -9.37% | $19.88M | $4.66M | 1.52B | Trade |
































.png)
















