Nangungunang BNB Chain Ecosystem na mga token ayon sa market capitalization
Ang BNB Chain Ecosystem ay naglalaman ng 2689 coin na may kabuuang market capitalization na $203.43B at isang average na pagbabago ng presyo na +19.27%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ASPO WorldASPO | $0.0009049 | -1.09% | +0.04% | $72,335.68 | $0 | 79.94M | |||
![]() pNetworkPNT | $0.0008074 | -- | +4.17% | $72,059.33 | $0 | 89.25M | |||
![]() Chain of LegendsCLEG | $0.0004298 | -0.95% | -0.52% | $73,963.55 | $23,097.66 | 172.10M | |||
![]() NFTradeNFTD | $0.002108 | -0.32% | -0.59% | $69,033.85 | $11,752.7 | 32.74M | |||
| $0.{9}1887 | -3.01% | -6.22% | $68,127.97 | $0 | 361.12T | Trade | |||
![]() GoldenCatCATS | $0.{6}1008 | -- | -3.77% | $68,062.36 | $0 | 675.07B | |||
| $0.0002336 | -3.07% | +1.80% | $67,050.21 | $50,725.78 | 287.01M | ||||
![]() Metagalaxy LandMEGALAND | $0.{4}6706 | -0.04% | +1.01% | $67,056.52 | $1,318.3 | 1000.00M | |||
| $0.004983 | -0.19% | -1.89% | $67,664.66 | $0 | 13.58M | Trade | |||
![]() MixMarvelMIX | $0.{5}6936 | -0.29% | -0.25% | $67,347.4 | $146,034.27 | 9.71B | Trade | ||
![]() Cherry AIAIBOT | $0.001360 | -47.23% | -34.39% | $301,261.32 | $1.11M | 221.50M | |||
| $0.0001336 | -- | -8.32% | $66,807.39 | $0 | 500.00M | ||||
![]() ZoRoboticsZORO | $0.005466 | +0.89% | +9.73% | $67,819.65 | $12,129.16 | 12.41M | |||
![]() suterusuSUTER | $0.{4}1699 | -0.44% | -5.54% | $65,493.81 | $0.1 | 3.86B | |||
![]() Defina FinanceFINA | $0.0006535 | -0.73% | -2.24% | $63,853.51 | $0 | 97.71M | |||
![]() HumainWeb3DOME | $0.{5}3221 | -2.79% | -25.80% | $61,195.8 | $68,579.23 | 19.00B | Trade | ||
![]() Baby BNBBABYBNB | $0.{4}6151 | -2.58% | -1.86% | $61,512.56 | $81,355.94 | 1000.00M | |||
![]() Sakai VaultSAKAI | $0.02815 | +0.44% | +2.42% | $58,575.36 | $11,665 | 2.08M | Trade | ||
![]() MetaverserMTVT | $0.0003439 | -2.03% | -3.92% | $57,469.94 | $135.93 | 167.11M | |||
![]() Wall St. BullWBULL | $0.{4}6596 | +7.57% | +19.69% | $65,957.03 | $61.35 | 1000.00M | |||
![]() UBIX.NetworkUBX | $0.{5}1232 | -3.20% | -7.43% | $56,138.42 | $239,380.78 | 45.56B | |||
| $0.{6}1708 | -0.49% | -1.76% | $55,258.61 | $0 | 323.59B | ||||
![]() The Moon Metaverse2MOON | $0.{6}8746 | -0.02% | -2.61% | $55,510.63 | $39,189.73 | 63.47B | |||
![]() Baby Trump (BSC)BABYTRUMP | $0.0001256 | +1.01% | -4.87% | $55,661.28 | $9.89 | 443.22M | |||
![]() Baby BonkBABYBONK | $0.{12}2035 | -5.72% | -6.47% | $52,944.12 | $2,908.19 | 260144.98T | Trade | ||
| $0.{4}5726 | -0.17% | +12.69% | $57,258.02 | $0 | 1000.00M | ||||
![]() Ronaldinho CoinSTAR10 | $0.0002159 | +0.02% | -0.12% | $52,971.82 | $53,407.39 | 245.32M | |||
![]() HyveHYVE | $0.0007532 | +2.98% | -15.17% | $56,056.84 | $218.42 | 74.43M | |||
![]() 8PAY8PAY | $0.0008698 | -- | -0.67% | $52,200.45 | $0 | 60.01M | |||
![]() SOUNISON | $0.{5}5360 | -0.52% | -19.40% | $51,673.47 | $0 | 9.64B | |||
![]() Loser CoinLOWB | $0.{6}8493 | +8.08% | -64.97% | $51,212.69 | $8,211.3 | 60.30B | |||
| $0.001628 | -1.77% | +0.83% | $50,985.07 | $0 | 31.32M | ||||
![]() Jade CurrencyJADE | $0.0009214 | -8.93% | +6.75% | $49,436.85 | $0 | 53.65M | |||
![]() Orion MoneyORION | $0.0005062 | -1.73% | +22.49% | $48,092.49 | $11,800.87 | 95.00M | |||
| $0.{4}4893 | -0.96% | -8.49% | $48,931.14 | $461.34 | 1000.00M | ||||
![]() JulSwapJULD | $0.{4}8002 | -- | -- | $47,382.74 | $0 | 592.17M | |||
| $0.{4}8818 | +2.63% | -10.88% | $46,823.21 | $0 | 531.00M | ||||
![]() ZynecoinZYN | $0.001095 | +0.07% | -39.71% | $45,898.47 | $29,919.9 | 41.90M | |||
![]() ChainAware.aiAWARE | $0.001251 | -0.16% | -11.79% | $46,071.74 | $0 | 36.83M | |||
![]() DEEPSPACEDPS | $0.0008609 | -- | -5.65% | $45,538.02 | $0 | 52.89M | |||
![]() APYSwapAPYS | $0.002394 | -0.38% | -6.77% | $43,551.39 | $13,567.97 | 18.19M | |||
![]() ZAIBOTZAI | $0.008576 | +0.74% | -3.79% | $44,983.57 | $0 | 5.25M | Trade | ||
| $0.0001795 | -2.82% | -2.98% | $45,257.74 | $0 | 252.17M | ||||
![]() DeHiveDHV | $0.01108 | -2.87% | -3.32% | $44,517 | $11,971.85 | 4.02M | |||
![]() OddzODDZ | $0.0004447 | +2.28% | -8.10% | $44,025.56 | $24,333.89 | 99.00M | |||
![]() HoDooi.comHOD | $0.{4}8759 | +3.78% | +17.40% | $43,082.75 | $12,743.8 | 491.86M | |||
![]() LunosUNO | $0.0004931 | -1.38% | +18.76% | $55,017.91 | $37,105.28 | 111.57M | |||
![]() SpellfireSPELLFIRE | $0.{4}6566 | -6.18% | -20.70% | $42,024.46 | $46,672.26 | 640.00M | |||
![]() GolffGOF | $0.001488 | -1.08% | -1.00% | $14,883.28 | $0 | 10.00M | |||
![]() VCHAT TokenVCT | $0.001062 | +4.73% | +69.82% | $14,058.41 | $4,854.16 | 13.24M |











.png)









.png)



























