Nangungunang BNB Chain Ecosystem na mga token ayon sa market capitalization
Ang BNB Chain Ecosystem ay naglalaman ng 2427 coin na may kabuuang market capitalization na $206.94B at isang average na pagbabago ng presyo na +2.30%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.0006433 | -8.58% | -17.68% | $0 | $32,984.41 | 0.00 | Trade | |||
![]() SHELTERZTERZ | $0.0003671 | -- | -2.10% | $0 | $0 | 0.00 | |||
![]() CarminCARMIN | $0.0008999 | -- | -- | $0 | $0 | 0.00 | |||
![]() FERMA SOSEDIFERMA | $0.03594 | +1.21% | -0.76% | $0 | $44,478.75 | 0.00 | |||
![]() MIR TokenMIR | $0.{4}1799 | -1.30% | +6.01% | $0 | $222,021.27 | 0.00 | |||
![]() BOCOINBOC | $0.0005410 | +3.30% | -11.77% | $0 | $0 | 0.00 | |||
![]() FLOKI CEOFLOKICEO | $0.{12}6853 | +15.60% | -0.91% | $0 | $0 | 0.00 | |||
![]() Doge KaKiKAKI | $0.{7}1707 | +10.23% | +5.85% | $0 | $10,457.52 | 0.00 | Trade | ||
![]() MASHIDAMSHD | $0.002066 | -3.83% | -33.16% | $0 | $19,568.43 | 0.00 | |||
![]() FaceDAOFACEDAO | $0.{9}1464 | -- | +5.57% | $0 | $0 | 0.00 | |||
![]() OpenPad AIOPAD | $0.0002641 | -0.83% | -1.61% | $0 | $85,899.42 | 0.00 | |||
![]() AmpleSwap (new)AMPLE | $0.{6}2965 | +0.58% | -4.50% | $0 | $0 | 0.00 | |||
![]() Palm EconomyPALM | $0.0003551 | +2.40% | -19.04% | $0 | $2,532.03 | 0.00 | |||
| $3.31 | -0.75% | -19.49% | $0 | $126,584.65 | 0.00 | ||||
![]() IceCreamICE | $0.1298 | +0.38% | -1.90% | $0 | $15.05 | 0.00 | |||
![]() Project QuantumQBIT | $0.{6}1864 | -- | -7.22% | $0 | $0 | 0.00 | |||
| $0.0002081 | -- | -9.93% | $0 | $0 | 0.00 | Trade | |||
| $0.03788 | +9.58% | +21.79% | $0 | $1,011.51 | 0.00 | ||||
| $0.2152 | +8.11% | -14.53% | $0 | $180,917.84 | 0.00 | ||||
![]() WEB4 AIWEB4 | $0.{9}8667 | -1.55% | -15.26% | $0 | $0 | 0.00 | |||
![]() DRDRDRDR | $0.04269 | -3.53% | -5.24% | $0 | $137,257.5 | 0.00 | |||
![]() LuckifyLUCK | $0.02485 | -25.39% | -75.07% | $0 | $2,284.16 | 0.00 | |||
![]() Class CoinCLASS | $0.{5}3718 | -- | -2.55% | $0 | $0 | 0.00 | |||
![]() Zaro CoinZARO | $0.{4}8766 | +3.06% | +1.10% | $0 | $0 | 0.00 | |||
![]() FinTechAIFNA | $66.02 | -0.80% | +1.81% | $0 | $143,133.51 | 0.00 | |||
![]() ALIF COINALIF | $0.1300 | -3.37% | -5.98% | $0 | $0 | 0.00 | |||
| $0.01160 | -0.50% | -0.15% | $0 | $0 | 0.00 | ||||
![]() Victory GemVTG | $0.0001487 | +0.34% | +16.94% | $0 | $51,474.65 | 0.00 | |||
![]() Catcoin BSCCAT | $0.{12}2744 | -0.19% | -9.46% | $0 | $0 | 0.00 | |||
![]() USDC.a Bridged ART20USDC.A | $1.01 | +0.00% | -0.03% | $0 | $0 | 0.00 | |||
![]() TaroverseTARO | $0.{4}7337 | +0.14% | -1.52% | $0 | $0 | 0.00 | |||
| $0.{5}5415 | -- | -20.73% | $0 | $0 | 0.00 | ||||
| $0.{4}2020 | -- | -- | $0 | $0 | 0.00 | ||||
| $0.{5}2158 | +3.71% | -88.02% | $0 | $0 | 0.00 | ||||
![]() Formula 1CHAMPAGNE | $0.0002180 | +337.61% | +121.14% | $0 | $153,601.07 | 0.00 | |||
![]() Irena Coin AppsIRENA | $0.{6}3056 | -- | -2.24% | $0 | $0 | 0.00 | |||
![]() Chat AIAI | $0.{4}5247 | +0.11% | +10.52% | $0 | $0 | 0.00 | |||
![]() Dao SpaceDAOP | $0.01849 | -0.77% | -8.09% | $0 | $0 | 0.00 | |||
![]() RadioShackRADIO | $0.0002835 | +0.12% | -0.24% | $0 | $847.69 | 0.00 | |||
| $0.{5}5457 | -0.04% | -0.08% | $0 | $0 | 0.00 | ||||
![]() Utility Web3ShotUW3S | $0.001370 | -0.51% | -4.86% | $0 | $0 | 0.00 | |||
![]() NexusNEXUS | $0.0006100 | +1.87% | +0.06% | $0 | $0 | 0.00 | |||
![]() ShibKillerSHIBKILLER | $0.{9}1599 | -0.10% | -2.84% | $0 | $0 | 0.00 | |||
![]() SmartMallSMT | $0.3387 | -0.67% | -9.20% | $0 | $5,109.64 | 0.00 | |||
![]() LuffyLUFFY | $0.{4}1883 | +1.30% | -3.86% | $0 | $0 | 0.00 | Trade | ||
![]() SpacePiSPACEPI | $0.{9}7848 | +0.61% | -3.30% | $0 | $1,669.77 | 0.00 | |||
![]() Stella FantasySFTY | $0.0002757 | +0.00% | +7.05% | $0 | $11,517.1 | 0.00 | |||
![]() Baby BFTBBFT | $0.0004580 | +6.14% | -1.10% | $0 | $10,122.4 | 0.00 | |||
![]() Frog CeoFROGCEO | $0.{11}1323 | +0.90% | -4.50% | $0 | $0 | 0.00 |
















































