Nangungunang Binance Launchpad na mga token ayon sa market capitalization
Ang Binance Launchpad ay naglalaman ng 36 coin na may kabuuang market capitalization na $2.86B at isang average na pagbabago ng presyo na -0.23%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.2093 | +0.17% | -14.67% | $483.88M | $51.70M | 2.31B | Trade | |||
![]() InjectiveINJ | $4.79 | +0.08% | -11.09% | $478.47M | $27.01M | 99.97M | Trade | ||
| $0.{6}3915 | +0.47% | -7.01% | $386.07M | $24.60M | 986.06T | Trade | |||
![]() The SandboxSAND | $0.1206 | +3.41% | -9.19% | $315.12M | $20.86M | 2.61B | Trade | ||
![]() MultiversXEGLD | $6.63 | +0.86% | -11.34% | $192.04M | $7.00M | 28.95M | Trade | ||
![]() SafePalSFP | $0.3013 | -0.95% | -10.62% | $150.65M | $2.13M | 500.00M | Trade | ||
| $0.8718 | +2.36% | -13.84% | $146.09M | $10.86M | 167.57M | Trade | |||
![]() Open CampusEDU | $0.1408 | +3.44% | +2.73% | $89.40M | $6.69M | 634.97M | Trade | ||
![]() KavaKAVA | $0.07933 | +1.59% | -16.46% | $85.90M | $3.33M | 1.08B | Trade | ||
![]() SPACE IDID | $0.06236 | +0.19% | -12.96% | $75.51M | $4.42M | 1.21B | Trade | ||
![]() BandBAND | $0.3244 | +1.31% | -9.30% | $54.99M | $2.54M | 169.50M | Trade | ||
![]() HarmonyONE | $0.003605 | +4.54% | -5.23% | $53.35M | $4.02M | 14.80B | Trade | ||
![]() GMTGMT | $0.01402 | -0.58% | -16.69% | $43.63M | $10.04M | 3.11B | Trade | ||
![]() ArkhamARKM | $0.1882 | +4.61% | -9.97% | $42.37M | $33.12M | 225.10M | Trade | ||
![]() WINkLinkWIN | $0.{4}3039 | +0.95% | -19.68% | $30.20M | $7.76M | 993.70B | Trade | ||
![]() CartesiCTSI | $0.03259 | -0.92% | -12.48% | $29.04M | $4.58M | 891.00M | Trade | ||
![]() Celer NetworkCELR | $0.003707 | +3.76% | -11.05% | $28.93M | $2.36M | 7.80B | Trade | ||
![]() Coin98C98 | $0.02256 | -0.31% | -15.31% | $22.56M | $4.89M | 1000.00M | Trade | ||
![]() WazirXWRX | $0.05796 | +3.59% | -11.51% | $22.13M | $30,653.36 | 381.86M | |||
![]() Toko TokenTKO | $0.08078 | +0.17% | -12.63% | $13.70M | $1.31M | 169.60M | |||
![]() FC Porto Fan TokenPORTO | $1.04 | -0.60% | -7.22% | $13.47M | $1.85M | 12.99M | Trade | ||
![]() S.S. Lazio Fan TokenLAZIO | $1.02 | +1.78% | -2.88% | $13.39M | $1.83M | 13.18M | Trade | ||
![]() Beta FinanceBETA | $0.01246 | +0.09% | +0.06% | $12.46M | $458.19 | 1000.00M | Trade | ||
| $0.5546 | +1.29% | -7.63% | $11.06M | $2.39M | 19.94M | Trade | |||
![]() Alpine F1 Team Fan TokenALPINE | $0.5171 | +2.13% | -6.61% | $9.71M | $4.71M | 18.78M | Trade | ||
![]() Dego FinanceDEGO | $0.4620 | +1.79% | -3.96% | $9.70M | $1.44M | 21.00M | |||
![]() Hooked ProtocolHOOK | $0.03439 | +0.35% | -10.61% | $9.36M | $4.65M | 272.25M | Trade | ||
| $0.5209 | +0.86% | -7.80% | $6.36M | $1.98M | 12.22M | Trade | |||
![]() StellaALPHA | $0.005170 | -0.88% | -14.48% | $4.97M | $319,983.47 | 961.00M | Trade | ||
![]() VoxiesVOXEL | $0.01245 | -2.85% | -38.04% | $3.17M | $2.08M | 254.49M | Trade | ||
![]() TROYTROY | $0.{4}7421 | +10.10% | +7.12% | $742,080.51 | $53,565.96 | 10.00B | |||
![]() Linear FinanceLINA | $0.{4}2281 | -16.54% | -3.95% | $227,979.02 | $976.5 | 10.00B | Trade | ||
![]() GiftoGFT | $0.{4}8784 | -0.35% | -17.80% | $196,635.02 | $0 | 2.24B | Trade | ||
![]() PERL.ecoPERL | $0.0003526 | -3.15% | +6.13% | $173,117.22 | $11,562.05 | 490.94M | Trade | ||
| $0.02661 | -0.22% | -8.15% | $0 | $0 | 0.00 | Trade | |||
![]() BitTorrentBTTOLD | $0.0004545 | -0.14% | -2.91% | $0 | $0 | 0.00 |


![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)
































