Bitget Earn
Navigate yield opportunities by asset, using trusted, efficient solutions designed to grow your crypto securely.
All products
Structured
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() BGB | 1.50%~17.23% | Flexible/Fixed | |
![]() USDT | 1.02%~369.86% | Flexible/Fixed | |
![]() BTC | 1.00%~131.38% | Flexible/Fixed | |
![]() BGBTC | 1.50% | Flexible | |
![]() ETH | 1.25%~265.47% | Flexible/Fixed | |
![]() SOL | 2.60%~136.16% | Flexible/Fixed | |
![]() ADA | 1.50%~5.30% | Flexible | |
![]() XAUT | 1.00% | Flexible |

1.50%~17.23%

1.02%~369.86%

1.00%~131.38%

1.50%

1.25%~265.47%

2.60%~136.16%

1.50%~5.30%

1.00%
Show 131 more
Show 131 more